ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [bhoy]
Date Week Home       Away Pts Sum Month Result
01 Jan 1970 01:00:00 28 Hamilton 2 v 1 St Mirren 0 0 0 1-1
15 Aug 2009 12:45:00 1 Aberdeen 0 v 2 Celtic 1 1 1 1-3
15 Aug 2009 15:00:00 1 Rangers 3 v 1 Falkirk 1 2 2 4-1
15 Aug 2009 15:00:00 1 Hibs 2 v 0 St-Mirren 1 3 3 2-1
15 Aug 2009 15:00:00 1 St-Johnstone 0 v 0 Motherwell 1 4 4 2-2
15 Aug 2009 15:00:00 1 Kilmarnock 3 v 0 Hamilton 4 8 8 3-0
16 Aug 2009 19:45:00 1 Dundee-Utd 1 v 1 Hearts 0 8 8 2-0
22 Aug 2009 12:30:00 2 Falkirk 0 v 0 Hibs 0 8 8 1-3
22 Aug 2009 15:00:00 2 Celtic 4 v 0 St-Johnstone 1 9 9 5-2
22 Aug 2009 15:00:00 2 Motherwell 2 v 1 Kilmarnock 1 10 10 3-1
22 Aug 2009 15:00:00 2 St-Mirren 1 v 2 Dundee-Utd 0 10 10 0-0
22 Aug 2009 15:00:00 2 Hamilton 0 v 1 Aberdeen 1 11 11 0-3
23 Aug 2009 12:45:00 2 Hearts 1 v 1 Rangers 0 11 11 1-2
29 Aug 2009 15:00:00 3 Kilmarnock 2 v 1 St-Mirren 0 11 11 1-2
29 Aug 2009 15:00:00 3 Aberdeen 1 v 0 Motherwell 0 11 11 0-0
29 Aug 2009 15:00:00 3 Rangers 2 v 0 Hamilton 1 12 12 4-1
29 Aug 2009 15:00:00 3 Dundee-Utd 3 v 1 Falkirk 1 13 13 2-1
30 Aug 2009 12:30:00 3 Hibs 0 v 2 Celtic 1 14 14 0-1
30 Aug 2009 15:00:00 3 St-Johnstone 1 v 2 Hearts 0 14 14 2-2
12 Sep 2009 12:15:00 4 Motherwell 1 v 1 Rangers 1 15 1 0-0
12 Sep 2009 15:00:00 4 St-Mirren 1 v 0 St-Johnstone 0 15 1 1-1
12 Sep 2009 15:00:00 4 Celtic 3 v 0 Dundee-utd 0 15 1 1-1
13 Sep 2009 15:00:00 4 Hamilton 0 v 2 Hibs 0 15 1 2-0
14 Sep 2009 19:45:00 4 Falkirk 1 v 1 Aberdeen 1 16 2 0-0
19 Sep 2009 12:30:00 5 Kilmarnock 1 v 3 Rangers 0 16 2 0-0
19 Sep 2009 15:00:00 5 Hamilton 0 v 0 Falkirk 4 20 6 0-0
19 Sep 2009 15:00:00 5 Aberdeen 2 v 1 St-Mirren 1 21 7 1-0
19 Sep 2009 15:00:00 5 Hibs 3 v 0 St-Johnstone 4 25 11 3-0
19 Sep 2009 15:00:00 5 Dundee-Utd 2 v 1 Motherwell 0 25 11 0-1
20 Sep 2009 15:00:00 5 Celtic 3 v 1 Hearts 1 26 12 2-1
26 Sep 2009 12:30:00 6 St-Mirren 0 v 3 Celtic 1 27 13 0-2
26 Sep 2009 15:00:00 6 Motherwell 1 v 1 Hibs 0 27 13 1-3
26 Sep 2009 15:00:00 6 Falkirk 2 v 1 Inverness 0 27 13 0-0
26 Sep 2009 15:00:00 6 Rangers 0 v 1 Aberdeen 0 27 13 0-0
26 Sep 2009 15:00:00 6 Hearts 2 v 0 Hamilton 1 28 14 2-1
26 Sep 2009 15:00:00 6 St-Johnstone 0 v 1 Dundee-Utd 1 29 15 2-3
03 Oct 2009 15:00:00 7 Hibs 1 v 1 Dundee Utd 4 33 4 1-1
03 Oct 2009 15:00:00 7 St-Mirren 1 v 3 Hearts 0 33 4 2-1
03 Oct 2009 15:00:00 7 Kilmarnock 0 v 1 Aberdeen 0 33 4 1-1
03 Oct 2009 15:00:00 7 Hamilton 2 v 1 St-Johnstone 0 33 4 0-2
03 Oct 2009 15:00:00 7 Motherwell 3 v 1 Falkirk 1 34 5 1-0
04 Oct 2009 12:30:00 7 Rangers 0 v 1 Celtic 0 34 5 2-1
17 Oct 2009 12:30:00 8 St-Johnstone 0 v 2 Rangers 1 35 6 1-2
17 Oct 2009 15:00:00 8 Celtic 2 v 0 Motherwell 0 35 6 0-0
17 Oct 2009 15:00:00 8 Hibs 3 v 1 Kilmarnock 1 36 7 1-0
17 Oct 2009 15:00:00 8 Dundee Utd 3 v 0 Hamilton 0 36 7 1-1
17 Oct 2009 15:00:00 8 Aberdeen 1 v 1 Hearts 4 40 11 1-1
17 Oct 2009 15:00:00 8 Falkirk 0 v 0 St Mirren 0 40 11 1-3
24 Oct 2009 15:00:00 9 Rangers 0 v 0 Hibs 1 41 12 1-1
24 Oct 2009 15:00:00 9 Hearts 3 v 1 Falkirk 0 41 12 0-0
24 Oct 2009 15:00:00 9 St Mirren 1 v 1 Motherwell 1 42 13 3-3
24 Oct 2009 15:00:00 9 Kilmarnock 0 v 1 St Johnstone 0 42 13 2-1
24 Oct 2009 15:00:00 9 Aberdeen 1 v 1 Dundee Utd 0 42 13 0-2
25 Oct 2009 12:30:00 9 Hamilton 0 v 3 Celtic 1 43 14 1-2
31 Oct 2009 15:00:00 10 Celtic 2 v 0 Kilmarnock 1 44 15 3-0
31 Oct 2009 15:00:00 10 St Johnstone 1 v 0 Falkirk 1 45 16 3-1
31 Oct 2009 15:00:00 10 Hibs 2 v 1 Aberdeen 1 46 17 2-0
31 Oct 2009 15:00:00 10 St Mirren 1 v 1 Hamilton 0 46 17 0-2
31 Oct 2009 15:00:00 10 Motherwell 0 v 0 Hearts 0 46 17 1-0
07 Nov 2009 12:30:00 11 Hearts 0 v 1 Hibs 0 46 0 0-0
07 Nov 2009 15:00:00 11 Kilmarnock 0 v 2 Dundee Utd 4 50 4 0-2
07 Nov 2009 15:00:00 11 Hamilton 1 v 1 Motherwell 1 51 5 2-2
07 Nov 2009 15:00:00 11 Rangers 2 v 0 St Mirren 1 52 6 2-1
07 Nov 2009 15:00:00 11 Aberdeen 2 v 1 St Johnstone 4 56 10 2-1
08 Nov 2009 12:45:00 11 Falkirk 0 v 3 Celtic 0 56 10 3-3
28 Nov 2009 12:45:00 13 Aberdeen 0 v 0 Rangers 0 56 10 1-0
28 Nov 2009 15:00:00 13 Kilmarnock 1 v 2 Hearts 4 60 14 1-2
28 Nov 2009 15:00:00 13 Celtic 4 v 0 St Mirren 1 61 15 3-1
28 Nov 2009 15:00:00 13 Motherwell 0 v 0 Dundee Utd 1 62 16 2-2
28 Nov 2009 15:00:00 13 Hibs 3 v 0 Falkirk 1 63 17 2-0
28 Nov 2009 15:00:00 13 St Johnstone 1 v 1 Hamilton 4 67 21 1-1
05 Dec 2009 12:30:00 14 Falkirk 0 v 2 Rangers 1 68 1 1-3
05 Dec 2009 15:00:00 14 Celtic 2 v 0 Aberdeen 1 69 2 3-0
05 Dec 2009 15:00:00 14 Hibs 2 v 0 Motherwell 4 73 6 2-0
05 Dec 2009 15:00:00 14 Dundee Utd 3 v 0 St Mirren 1 74 7 3-2
05 Dec 2009 15:00:00 14 St Johnstone 2 v 2 Kilmarnock 0 74 7 0-1
06 Dec 2009 12:45:00 14 Hamilton 1 v 2 Hearts 0 74 7 2-1
12 Dec 2009 12:45:00 15 Motherwell 0 v 3 Celtic 1 75 8 2-3
12 Dec 2009 15:00:00 15 Kilmarnock 0 v 1 Hibs 0 75 8 1-1
12 Dec 2009 15:00:00 15 St Mirren 1 v 0 Falkirk 0 75 8 1-1
12 Dec 2009 15:00:00 15 Aberdeen 2 v 0 Hamilton 0 75 8 1-2
12 Dec 2009 15:00:00 15 Hearts 1 v 1 Dundee Utd 1 76 9 0-0
12 Dec 2009 15:00:00 15 Rangers 3 v 1 St Johnstone 1 77 10 3-0
15 Dec 2009 19:45:00 15 Dundee Utd 1 v 1 Rangers 0 77 10 0-3
19 Dec 2009 15:00:00 16 Rangers 2 v 0 Motherwell 1 78 11 6-1
19 Dec 2009 15:00:00 16 St Johnstone 1 v 1 St Mirren 0 78 11 1-0
19 Dec 2009 15:00:00 16 Kilmarnock 2 v 1 Falkirk 0 78 11 1-2
19 Dec 2009 15:00:00 16 Aberdeen 1 v 1 Hibs 0 78 11 0-2
20 Dec 2009 12:30:00 16 Hearts 0 v 2 Celtic 0 78 11 2-1
26 Dec 2009 15:00:00 17 Celtic 3 v 0 Hamilton 1 79 12 2-0
26 Dec 2009 15:00:00 17 Motherwell 2 v 0 St Johnstone 0 79 12 1-3
26 Dec 2009 15:00:00 17 Dundee Utd 2 v 1 Kilmarnock 0 79 12 0-0
26 Dec 2009 15:00:00 17 Falkirk 1 v 2 Hearts 1 80 13 0-1
27 Dec 2009 12:00:00 17 Hibs 1 v 0 Rangers 0 80 13 1-4
30 Dec 2009 19:45:00 18 Hearts 1 v 1 Motherwell 0 80 13 1-0
30 Dec 2009 19:45:00 18 Rangers 3 v 0 Dundee Utd 1 81 14 7-1
02 Jan 2010 15:00:00 19 St Mirren 1 v 1 Kilmarnock 0 81 0 1-0
02 Jan 2010 15:00:00 19 Dundee Utd 1 v 1 Aberdeen 0 81 0 1-0
03 Jan 2010 12:30:00 19 Celtic 2 v 0 Rangers 0 81 0 1-1
03 Jan 2010 15:00:00 19 Hibs 2 v 0 Hearts 0 81 0 1-1
12 Jan 2010 15:00:00 20 St Mirren 1 v 1 Aberdeen 0 81 0 1-0
13 Jan 2010 15:00:00 20 Hamilton 0 v 1 Dundee Utd 4 85 4 0-1
16 Jan 2010 12:30:00 20 Hamilton 0 v 0 Rangers 0 85 4 0-1
16 Jan 2010 15:00:00 20 Hearts 2 v 0 St Mirren 1 86 5 1-0
16 Jan 2010 15:00:00 20 Celtic 3 v 0 Falkirk 0 86 5 1-1
16 Jan 2010 15:00:00 20 Kilmarnock 0 v 1 Motherwell 1 87 6 0-3
16 Jan 2010 15:00:00 20 Dundee Utd 1 v 1 Hibs 0 87 6 1-0
23 Jan 2010 12:30:00 21 Motherwell 2 v 0 St Mirren 4 91 10 2-0
23 Jan 2010 13:00:00 21 Falkirk 1 v 2 Dundee Utd 1 92 11 1-4
23 Jan 2010 15:00:00 21 Rangers 1 v 1 Hearts 4 96 15 1-1
23 Jan 2010 15:00:00 21 Aberdeen 2 v 0 Kilmarnock 1 97 16 1-0
23 Jan 2010 15:00:00 21 Hibs 2 v 0 Hamilton 1 98 17 5-1
23 Jan 2010 15:00:00 21 St Johnstone 0 v 3 Celtic 1 99 18 1-4
26 Jan 2010 19:45:00 21 Hamilton 1 v 1 Kilmarnock 1 100 19 0-0
27 Jan 2010 19:45:00 21 Falkirk 1 v 1 Motherwell 1 101 20 0-0
27 Jan 2010 19:45:00 21 Celtic 3 v 0 Hibs 0 101 20 1-2
27 Jan 2010 19:45:00 21 Hearts 0 v 0 Aberdeen 0 101 20 0-3
27 Jan 2010 19:45:00 21 Dundee Utd 2 v 0 St Johnstone 0 101 20 3-3
27 Jan 2010 19:45:00 21 St Mirren 0 v 2 Rangers 4 105 24 0-2
30 Jan 2010 15:00:00 22 Kilmarnock 1 v 1 Dundee Utd 1 106 25 4-4
30 Jan 2010 15:00:00 22 Aberdeen 1 v 1 Motherwell 0 106 25 0-3
30 Jan 2010 15:00:00 22 Rangers 3 v 0 Falkirk 4 110 29 3-0
30 Jan 2010 15:00:00 22 Hibs 3 v 0 St Mirren 1 111 30 2-1
30 Jan 2010 15:00:00 22 St Johnstone 1 v 1 Hearts 0 111 30 1-0
02 Feb 2010 19:30:00 22 Kilmarnock 0 v 3 Celtic 0 111 0 1-0
02 Feb 2010 19:45:00 22 Aberdeen 2 v 0 Falkirk 0 111 0 0-1
06 Feb 2010 15:00:00 23 Motherwell 2 v 0 Hamilton 1 112 1 1-0
10 Feb 2010 19:45:00 23 Falkirk 0 v 0 Kilmarnock 0 112 1 0-1
10 Feb 2010 19:45:00 23 St Mirren 1 v 0 St Johnstone 0 112 1 1-1
10 Feb 2010 19:45:00 23 Celtic 3 v 0 Hearts 1 113 2 2-0
10 Feb 2010 19:45:00 23 Hibs 1 v 0 Aberdeen 0 113 2 2-2
10 Feb 2010 19:45:00 23 Dundee Utd 2 v 1 Hamilton 0 113 2 0-2
10 Feb 2010 19:45:00 23 Motherwell 0 v 1 Rangers 0 113 2 1-1
13 Feb 2010 12:30:00 24 Aberdeen 0 v 3 Celtic 0 113 2 4-4
13 Feb 2010 15:00:00 24 St Mirren 1 v 0 Dundee Utd 0 113 2 1-2
13 Feb 2010 15:00:00 24 Hearts 1 v 0 Falkirk 1 114 3 3-2
13 Feb 2010 15:00:00 24 Kilmarnock 2 v 0 St Johnstone 1 115 4 3-2
13 Feb 2010 15:00:00 24 Hamilton 1 v 1 Motherwell 1 116 5 0-0
14 Feb 2010 13:30:00 24 Rangers 0 v 0 Hibs 0 116 5 3-0
17 Feb 2010 19:45:00 24 St Johnstone 0 v 2 Hibs 0 116 5 5-1
20 Feb 2010 15:00:00 25 Falkirk 1 v 1 Aberdeen 0 116 5 3-1
20 Feb 2010 15:00:00 25 Kilmarnock 2 v 0 St Mirren 0 116 5 1-1
20 Feb 2010 15:00:00 25 Celtic 3 v 0 Dundee Utd 1 117 6 1-0
20 Feb 2010 15:00:00 25 Motherwell 2 v 2 Hibs 0 117 6 1-0
21 Feb 2010 15:00:00 25 Hearts 3 v 1 Hamilton 1 118 7 2-0
27 Feb 2010 12:00:00 26 Aberdeen 2 v 1 Hearts 0 118 7 0-1
27 Feb 2010 15:00:00 26 Motherwell 2 v 0 Kilmarnock 1 119 8 1-0
27 Feb 2010 15:00:00 26 Dundee Utd 2 v 1 Falkirk 1 120 9 3-0
27 Feb 2010 15:00:00 26 St Mirren 1 v 1 Hamilton 1 121 10 0-0
27 Feb 2010 15:00:00 26 Hibs 2 v 0 St Johnstone 0 121 10 1-1
28 Feb 2010 12:30:00 26 Rangers 0 v 2 Celtic 0 121 10 1-0
07 Mar 2010 13:30:00 27 Falkirk 0 v 3 Celtic 1 122 1 0-2
07 Mar 2010 16:00:00 27 Dundee Utd 1 v 1 Hearts 0 122 1 1-0
09 Mar 2010 19:45:00 27 St Mirren 0 v 2 Motherwell 0 122 1 0-0
09 Mar 2010 19:45:00 27 Kilmarnock 0 v 0 Rangers 0 122 1 0-2
13 Mar 2010 15:00:00 28 Falkirk 1 v 0 St Johnstone 0 122 1 1-2
13 Mar 2010 15:00:00 28 Motherwell 1 v 1 Hearts 0 122 1 3-1
16 Mar 2010 19:45:00 28 St Johnstone 1 v 2 Aberdeen 0 122 1 1-0
20 Mar 2010 12:15:00 29 Hearts 1 v 2 Hibs 0 122 1 2-1
20 Mar 2010 15:00:00 29 Aberdeen 1 v 0 Dundee Utd 0 122 1 2-2
20 Mar 2010 15:00:00 29 Celtic 3 v 0 St Johnstone 4 126 5 3-0
20 Mar 2010 15:00:00 29 Hamilton 1 v 0 Falkirk 0 126 5 2-2
23 Mar 2010 19:45:00 29 St Johnstone 1 v 1 Falkirk 4 130 9 1-1
24 Mar 2010 19:45:00 29 St Mirren 0 v 3 Celtic 0 130 9 4-0
24 Mar 2010 19:45:00 29 Kilmarnock 2 v 1 Hamilton 0 130 9 1-2
27 Mar 2010 12:30:00 30 Hearts 1 v 1 Rangers 0 130 9 1-4
27 Mar 2010 15:00:00 30 Dundee Utd 1 v 1 Motherwell 0 130 9 3-0
27 Mar 2010 15:00:00 30 Aberdeen 2 v 0 St Mirren 1 131 10 2-1
27 Mar 2010 15:00:00 30 Falkirk 0 v 2 Hibs 1 132 11 1-3
27 Mar 2010 15:00:00 30 Celtic 3 v 0 Kilmarnock 1 133 12 3-1
27 Mar 2010 15:00:00 30 Hamilton 2 v 1 St Johnstone 1 134 13 1-0
30 Mar 2010 19:45:00 30 St Johnstone 0 v 2 Rangers 0 134 13 4-1
31 Mar 2010 19:45:00 30 Hibs 2 v 1 Dundee Utd 0 134 13 2-4
03 Apr 2010 15:00:00 31 St Mirren 1 v 2 Hearts 0 134 0 1-1
03 Apr 2010 15:00:00 31 Motherwell 2 v 0 Falkirk 0 134 0 0-1
03 Apr 2010 15:00:00 31 Rangers 2 v 0 Hamilton 1 135 1 1-0
04 Apr 2010 13:30:00 31 Hibs 0 v 3 Celtic 1 136 2 0-1
04 Apr 2010 16:00:00 31 Kilmarnock 1 v 1 Aberdeen 0 136 2 2-0
05 Apr 2010 19:30:00 31 St Johnstone 1 v 2 Dundee Utd 1 137 3 0-1
07 Apr 2010 19:45:00 31 Rangers 2 v 0 Aberdeen 1 138 4 3-1
10 Apr 2010 15:00:00 32 Hamilton 0 v 2 Hibs 0 138 4 4-1
10 Apr 2010 15:00:00 32 Hearts 1 v 0 Kilmarnock 4 142 8 1-0
10 Apr 2010 15:00:00 32 Falkirk 2 v 1 St Mirren 4 146 12 2-1
11 Apr 2010 12:15:00 32 Aberdeen 1 v 0 St Johnstone 0 146 12 1-3
13 Apr 2010 19:45:00 32 Celtic 1 v 0 Motherwell 1 147 13 2-1
14 Apr 2010 19:45:00 32 Dundee Utd 0 v 1 Rangers 0 147 13 0-0
24 Apr 2010 12:00:00 33 St Johnstone 1 v 1 Aberdeen 4 151 17 1-1
24 Apr 2010 15:00:00 33 St Mirren 0 v 1 Kilmarnock 0 151 17 1-0
24 Apr 2010 15:00:00 33 Hearts 1 v 1 Motherwell 0 151 17 0-2
24 Apr 2010 15:00:00 33 Falkirk 2 v 1 Hamilton 0 151 17 0-1
25 Apr 2010 12:15:00 33 Dundee Utd 0 v 3 Celtic 1 152 18 0-2
25 Apr 2010 14:30:00 33 Hibs 1 v 1 Rangers 0 152 18 0-1
01 May 2010 12:30:00 34 Hibs 1 v 1 Hearts 0 152 0 1-2
01 May 2010 15:00:00 34 Aberdeen 2 v 0 Hamilton 0 152 0 1-3
01 May 2010 15:00:00 34 Falkirk 1 v 1 St Mirren 4 156 4 1-1
01 May 2010 15:00:00 34 Celtic 3 v 0 Motherwell 1 157 5 4-0
01 May 2010 15:00:00 34 Dundee Utd 1 v 1 Rangers 0 157 5 1-2
01 May 2010 15:00:00 34 Kilmarnock 1 v 2 St Johnstone 4 161 9 1-2
04 May 2010 19:45:00 34 Celtic 2 v 0 Rangers 1 162 10 2-1
05 May 2010 19:45:00 34 Motherwell 1 v 1 Hibs 1 163 11 6-6
05 May 2010 19:45:00 34 Hamilton 2 v 0 St Mirren 0 163 11 0-0
05 May 2010 19:45:00 34 Aberdeen 2 v 0 Kilmarnock 0 163 11 1-2
05 May 2010 19:45:00 34 Hearts 2 v 1 Dundee Utd 0 163 11 0-0
05 May 2010 19:45:00 34 Falkirk 1 v 1 St Johnstone 1 164 12 0-0
08 May 2010 12:30:00 35 St Mirren 1 v 0 Aberdeen 0 164 12 0-1
08 May 2010 12:30:00 35 Kilmarnock 1 v 0 Falkirk 0 164 12 0-0
08 May 2010 12:30:00 35 St Johnstone 1 v 1 Hamilton 0 164 12 2-3
09 May 2010 13:30:00 35 Rangers 1 v 0 Motherwell 0 164 12 3-3
09 May 2010 13:30:00 35 Dundee Utd 0 v 1 Hibs 1 165 13 0-2
09 May 2010 13:30:00 35 Hearts 0 v 3 Celtic 1 166 14 1-2
Monthly Points
MonthPositionPoints
Jan 201030
Nov 200910
Apr 201020
Weekly Winners
[Week 35]
Username Pts
woodstar 3
Paddydane 3
kev67 2
mickthetim 2
bhoy 2
Movers and Losers[Week 35]
kev67 +1
AlasdairB 0
admin 0
ozzy26 0
mickthetim 0
skyeceltic -1
Monthly Winner
fritz 22
bhoy 18
kev67 17
Shoutbox
fritz []:
5 Apr 10 17:33:01
My 1-1 prediction
for Huns v Accies
should be 4
points. LOL.

Team StatsWDL
Rangers2493
Celtic2467
Dundee Utd14107
Hibs14913
Motherwell121410
Hearts12915
Hamilton111015
St Johnstone11710
Aberdeen81018
Kilmarnock8818
Falkirk61318
St Mirren51113
Dundee-Utd311
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 1 second(s) to create