ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [fritz]
Date Week Home       Away Pts Sum Month Result
01 Jan 1970 01:00:00 28 Hamilton 1 v 1 St Mirren 4 4 4 1-1
15 Aug 2009 12:45:00 1 Aberdeen 0 v 3 Celtic 1 5 1 1-3
15 Aug 2009 15:00:00 1 Rangers 2 v 0 Falkirk 1 6 2 4-1
15 Aug 2009 15:00:00 1 Hibs 2 v 0 St-Mirren 1 7 3 2-1
15 Aug 2009 15:00:00 1 St-Johnstone 0 v 1 Motherwell 0 7 3 2-2
15 Aug 2009 15:00:00 1 Kilmarnock 1 v 0 Hamilton 1 8 4 3-0
16 Aug 2009 19:45:00 1 Dundee-Utd 2 v 1 Hearts 1 9 5 2-0
22 Aug 2009 15:00:00 2 Celtic 4 v 0 St-Johnstone 1 10 6 5-2
22 Aug 2009 15:00:00 2 St-Mirren 0 v 2 Dundee-Utd 0 10 6 0-0
22 Aug 2009 15:00:00 2 Hamilton 1 v 1 Aberdeen 0 10 6 0-3
22 Aug 2009 15:00:00 2 Motherwell 2 v 1 Kilmarnock 1 11 7 3-1
23 Aug 2009 12:45:00 2 Hearts 1 v 0 Rangers 0 11 7 1-2
12 Sep 2009 12:15:00 4 Motherwell 1 v 2 Rangers 0 11 0 0-0
12 Sep 2009 15:00:00 4 Celtic 3 v 1 Dundee-utd 0 11 0 1-1
12 Sep 2009 15:00:00 4 St-Mirren 1 v 1 St-Johnstone 4 15 4 1-1
13 Sep 2009 15:00:00 4 Hamilton 0 v 2 Hibs 0 15 4 2-0
14 Sep 2009 19:45:00 4 Falkirk 1 v 1 Aberdeen 1 16 5 0-0
19 Sep 2009 12:30:00 5 Kilmarnock 2 v 1 Rangers 0 16 5 0-0
19 Sep 2009 15:00:00 5 Dundee-Utd 2 v 0 Motherwell 0 16 5 0-1
19 Sep 2009 15:00:00 5 Hamilton 2 v 0 Falkirk 0 16 5 0-0
19 Sep 2009 15:00:00 5 Aberdeen 1 v 0 St-Mirren 4 20 9 1-0
19 Sep 2009 15:00:00 5 Hibs 2 v 0 St-Johnstone 1 21 10 3-0
20 Sep 2009 15:00:00 5 Celtic 2 v 0 Hearts 1 22 11 2-1
26 Sep 2009 15:00:00 6 Falkirk 2 v 1 Inverness 0 22 11 0-0
26 Sep 2009 15:00:00 6 Rangers 1 v 1 Aberdeen 1 23 12 0-0
26 Sep 2009 15:00:00 6 Hearts 2 v 0 Hamilton 1 24 13 2-1
26 Sep 2009 15:00:00 6 St-Johnstone 0 v 1 Dundee-Utd 1 25 14 2-3
26 Sep 2009 15:00:00 6 Motherwell 1 v 1 Hibs 0 25 14 1-3
03 Oct 2009 15:00:00 7 Hibs 2 v 2 Dundee Utd 1 26 1 1-1
03 Oct 2009 15:00:00 7 St-Mirren 2 v 1 Hearts 4 30 5 2-1
03 Oct 2009 15:00:00 7 Kilmarnock 1 v 1 Aberdeen 4 34 9 1-1
03 Oct 2009 15:00:00 7 Hamilton 2 v 0 St-Johnstone 0 34 9 0-2
03 Oct 2009 15:00:00 7 Motherwell 1 v 1 Falkirk 0 34 9 1-0
04 Oct 2009 12:30:00 7 Rangers 0 v 3 Celtic 0 34 9 2-1
17 Oct 2009 12:30:00 8 St-Johnstone 1 v 2 Rangers 4 38 13 1-2
17 Oct 2009 15:00:00 8 Falkirk 2 v 2 St Mirren 0 38 13 1-3
17 Oct 2009 15:00:00 8 Celtic 3 v 0 Motherwell 0 38 13 0-0
17 Oct 2009 15:00:00 8 Hibs 2 v 0 Kilmarnock 1 39 14 1-0
17 Oct 2009 15:00:00 8 Dundee Utd 2 v 1 Hamilton 0 39 14 1-1
17 Oct 2009 15:00:00 8 Aberdeen 0 v 2 Hearts 0 39 14 1-1
24 Oct 2009 15:00:00 9 Aberdeen 1 v 1 Dundee Utd 0 39 14 0-2
24 Oct 2009 15:00:00 9 Rangers 0 v 2 Hibs 0 39 14 1-1
24 Oct 2009 15:00:00 9 Hearts 2 v 1 Falkirk 0 39 14 0-0
24 Oct 2009 15:00:00 9 St Mirren 1 v 1 Motherwell 1 40 15 3-3
24 Oct 2009 15:00:00 9 Kilmarnock 1 v 2 St Johnstone 0 40 15 2-1
25 Oct 2009 12:30:00 9 Hamilton 0 v 5 Celtic 1 41 16 1-2
31 Oct 2009 15:00:00 10 Celtic 3 v 0 Kilmarnock 4 45 20 3-0
31 Oct 2009 15:00:00 10 St Johnstone 2 v 0 Falkirk 1 46 21 3-1
31 Oct 2009 15:00:00 10 Hibs 2 v 0 Aberdeen 4 50 25 2-0
31 Oct 2009 15:00:00 10 St Mirren 1 v 1 Hamilton 0 50 25 0-2
31 Oct 2009 15:00:00 10 Motherwell 1 v 2 Hearts 0 50 25 1-0
07 Nov 2009 12:30:00 11 Hearts 0 v 3 Hibs 0 50 0 0-0
07 Nov 2009 15:00:00 11 Aberdeen 1 v 0 St Johnstone 1 51 1 2-1
07 Nov 2009 15:00:00 11 Kilmarnock 1 v 1 Dundee Utd 0 51 1 0-2
07 Nov 2009 15:00:00 11 Hamilton 2 v 2 Motherwell 4 55 5 2-2
07 Nov 2009 15:00:00 11 Rangers 1 v 1 St Mirren 0 55 5 2-1
08 Nov 2009 12:45:00 11 Falkirk 0 v 3 Celtic 0 55 5 3-3
21 Nov 2009 12:30:00 12 Hearts 1 v 1 St Johnstone 0 55 5 1-2
21 Nov 2009 15:00:00 12 Falkirk 2 v 1 Hamilton 1 56 6 2-0
21 Nov 2009 15:00:00 12 Rangers 1 v 1 Kilmarnock 0 56 6 3-0
21 Nov 2009 15:00:00 12 St Mirren 0 v 2 Hibs 0 56 6 1-1
21 Nov 2009 15:00:00 12 Motherwell 2 v 0 Aberdeen 0 56 6 1-1
22 Nov 2009 12:30:00 12 Dundee Utd 0 v 3 Celtic 0 56 6 2-1
28 Nov 2009 12:45:00 13 Aberdeen 2 v 0 Rangers 1 57 7 1-0
28 Nov 2009 15:00:00 13 Hibs 2 v 1 Falkirk 1 58 8 2-0
28 Nov 2009 15:00:00 13 St Johnstone 2 v 0 Hamilton 0 58 8 1-1
28 Nov 2009 15:00:00 13 Kilmarnock 2 v 0 Hearts 0 58 8 1-2
28 Nov 2009 15:00:00 13 Celtic 4 v 0 St Mirren 1 59 9 3-1
28 Nov 2009 15:00:00 13 Motherwell 1 v 2 Dundee Utd 0 59 9 2-2
05 Dec 2009 12:30:00 14 Falkirk 1 v 2 Rangers 1 60 1 1-3
05 Dec 2009 15:00:00 14 Celtic 2 v 0 Aberdeen 1 61 2 3-0
05 Dec 2009 15:00:00 14 Hibs 2 v 0 Motherwell 4 65 6 2-0
05 Dec 2009 15:00:00 14 Dundee Utd 2 v 1 St Mirren 1 66 7 3-2
05 Dec 2009 15:00:00 14 St Johnstone 1 v 1 Kilmarnock 0 66 7 0-1
06 Dec 2009 12:45:00 14 Hamilton 1 v 1 Hearts 0 66 7 2-1
12 Dec 2009 12:45:00 15 Motherwell 0 v 3 Celtic 1 67 8 2-3
12 Dec 2009 15:00:00 15 Hearts 0 v 1 Dundee Utd 0 67 8 0-0
12 Dec 2009 15:00:00 15 Rangers 1 v 1 St Johnstone 0 67 8 3-0
12 Dec 2009 15:00:00 15 Kilmarnock 0 v 2 Hibs 0 67 8 1-1
12 Dec 2009 15:00:00 15 St Mirren 1 v 1 Falkirk 4 71 12 1-1
12 Dec 2009 15:00:00 15 Aberdeen 0 v 1 Hamilton 1 72 13 1-2
15 Dec 2009 19:45:00 15 Dundee Utd 2 v 0 Rangers 0 72 13 0-3
02 Jan 2010 15:00:00 19 St Mirren 1 v 1 Kilmarnock 0 72 0 1-0
02 Jan 2010 15:00:00 19 Dundee Utd 2 v 0 Aberdeen 1 73 1 1-0
03 Jan 2010 12:30:00 19 Celtic 3 v 1 Rangers 0 73 1 1-1
03 Jan 2010 15:00:00 19 Hibs 2 v 0 Hearts 0 73 1 1-1
16 Jan 2010 12:30:00 20 Hamilton 2 v 1 Rangers 0 73 1 0-1
16 Jan 2010 15:00:00 20 Dundee Utd 0 v 2 Hibs 0 73 1 1-0
16 Jan 2010 15:00:00 20 Hearts 2 v 0 St Mirren 1 74 2 1-0
16 Jan 2010 15:00:00 20 Celtic 3 v 0 Falkirk 0 74 2 1-1
16 Jan 2010 15:00:00 20 Kilmarnock 1 v 1 Motherwell 0 74 2 0-3
23 Jan 2010 12:30:00 21 Motherwell 1 v 1 St Mirren 0 74 2 2-0
23 Jan 2010 13:00:00 21 Falkirk 0 v 2 Dundee Utd 1 75 3 1-4
23 Jan 2010 15:00:00 21 St Johnstone 0 v 4 Celtic 1 76 4 1-4
23 Jan 2010 15:00:00 21 Rangers 1 v 1 Hearts 4 80 8 1-1
23 Jan 2010 15:00:00 21 Aberdeen 1 v 1 Kilmarnock 0 80 8 1-0
23 Jan 2010 15:00:00 21 Hibs 1 v 2 Hamilton 0 80 8 5-1
26 Jan 2010 19:45:00 21 Hamilton 3 v 1 Kilmarnock 0 80 8 0-0
27 Jan 2010 19:45:00 21 Dundee Utd 2 v 2 St Johnstone 1 81 9 3-3
27 Jan 2010 19:45:00 21 St Mirren 0 v 2 Rangers 4 85 13 0-2
27 Jan 2010 19:45:00 21 Falkirk 1 v 2 Motherwell 0 85 13 0-0
27 Jan 2010 19:45:00 21 Celtic 3 v 1 Hibs 0 85 13 1-2
27 Jan 2010 19:45:00 21 Hearts 1 v 1 Aberdeen 0 85 13 0-3
30 Jan 2010 12:30:00 22 Hamilton 1 v 3 Celtic 1 86 14 0-1
30 Jan 2010 15:00:00 22 Hibs 2 v 1 St Mirren 4 90 18 2-1
30 Jan 2010 15:00:00 22 St Johnstone 2 v 1 Hearts 1 91 19 1-0
30 Jan 2010 15:00:00 22 Aberdeen 1 v 1 Motherwell 0 91 19 0-3
30 Jan 2010 15:00:00 22 Kilmarnock 0 v 2 Dundee Utd 0 91 19 4-4
30 Jan 2010 15:00:00 22 Rangers 3 v 0 Falkirk 4 95 23 3-0
02 Feb 2010 19:30:00 22 Kilmarnock 0 v 4 Celtic 0 95 0 1-0
02 Feb 2010 19:45:00 22 Aberdeen 2 v 1 Falkirk 0 95 0 0-1
10 Feb 2010 19:45:00 23 Dundee Utd 1 v 1 Hamilton 0 95 0 0-2
10 Feb 2010 19:45:00 23 Motherwell 1 v 0 Rangers 0 95 0 1-1
10 Feb 2010 19:45:00 23 Falkirk 0 v 2 Kilmarnock 1 96 1 0-1
10 Feb 2010 19:45:00 23 St Mirren 1 v 1 St Johnstone 4 100 5 1-1
10 Feb 2010 19:45:00 23 Celtic 4 v 0 Hearts 1 101 6 2-0
10 Feb 2010 19:45:00 23 Hibs 3 v 0 Aberdeen 0 101 6 2-2
13 Feb 2010 12:30:00 24 Aberdeen 0 v 4 Celtic 0 101 6 4-4
13 Feb 2010 15:00:00 24 Hamilton 1 v 2 Motherwell 0 101 6 0-0
13 Feb 2010 15:00:00 24 St Mirren 0 v 1 Dundee Utd 1 102 7 1-2
13 Feb 2010 15:00:00 24 Hearts 1 v 1 Falkirk 0 102 7 3-2
13 Feb 2010 15:00:00 24 Kilmarnock 1 v 2 St Johnstone 0 102 7 3-2
14 Feb 2010 13:30:00 24 Rangers 0 v 2 Hibs 0 102 7 3-0
17 Feb 2010 19:45:00 24 St Johnstone 1 v 1 Hibs 0 102 7 5-1
20 Feb 2010 15:00:00 25 Celtic 4 v 0 Dundee Utd 1 103 8 1-0
20 Feb 2010 15:00:00 25 Motherwell 1 v 2 Hibs 0 103 8 1-0
20 Feb 2010 15:00:00 25 Falkirk 1 v 1 Aberdeen 0 103 8 3-1
20 Feb 2010 15:00:00 25 Kilmarnock 1 v 1 St Mirren 4 107 12 1-1
21 Feb 2010 15:00:00 25 Hearts 1 v 1 Hamilton 0 107 12 2-0
27 Feb 2010 12:00:00 26 Aberdeen 1 v 1 Hearts 0 107 12 0-1
27 Feb 2010 15:00:00 26 Motherwell 2 v 1 Kilmarnock 1 108 13 1-0
27 Feb 2010 15:00:00 26 Dundee Utd 2 v 1 Falkirk 1 109 14 3-0
27 Feb 2010 15:00:00 26 St Mirren 1 v 1 Hamilton 1 110 15 0-0
27 Feb 2010 15:00:00 26 Hibs 2 v 2 St Johnstone 1 111 16 1-1
28 Feb 2010 12:30:00 26 Rangers 0 v 3 Celtic 0 111 16 1-0
13 Mar 2010 15:00:00 28 Falkirk 1 v 2 St Johnstone 4 115 4 1-2
13 Mar 2010 15:00:00 28 Motherwell 2 v 0 Hearts 1 116 5 3-1
16 Mar 2010 19:45:00 28 St Johnstone 2 v 0 Aberdeen 1 117 6 1-0
23 Mar 2010 19:45:00 29 St Johnstone 2 v 0 Falkirk 0 117 6 1-1
24 Mar 2010 19:45:00 29 St Mirren 0 v 4 Celtic 0 117 6 4-0
24 Mar 2010 19:45:00 29 Kilmarnock 1 v 1 Hamilton 0 117 6 1-2
30 Mar 2010 19:45:00 30 St Johnstone 2 v 1 Rangers 1 118 7 4-1
31 Mar 2010 19:45:00 30 Hibs 1 v 1 Dundee Utd 0 118 7 2-4
03 Apr 2010 15:00:00 31 Rangers 1 v 1 Hamilton 0 118 0 1-0
03 Apr 2010 15:00:00 31 St Mirren 2 v 0 Hearts 0 118 0 1-1
03 Apr 2010 15:00:00 31 Motherwell 2 v 1 Falkirk 0 118 0 0-1
04 Apr 2010 13:30:00 31 Hibs 0 v 3 Celtic 1 119 1 0-1
04 Apr 2010 16:00:00 31 Kilmarnock 2 v 0 Aberdeen 4 123 5 2-0
05 Apr 2010 19:30:00 31 St Johnstone 2 v 2 Dundee Utd 0 123 5 0-1
07 Apr 2010 19:45:00 31 Rangers 2 v 0 Aberdeen 1 124 6 3-1
24 Apr 2010 12:00:00 33 St Johnstone 1 v 0 Aberdeen 0 124 6 1-1
24 Apr 2010 15:00:00 33 Falkirk 0 v 1 Hamilton 4 128 10 0-1
24 Apr 2010 15:00:00 33 St Mirren 1 v 0 Kilmarnock 4 132 14 1-0
24 Apr 2010 15:00:00 33 Hearts 0 v 2 Motherwell 4 136 18 0-2
25 Apr 2010 12:15:00 33 Dundee Utd 0 v 2 Celtic 4 140 22 0-2
25 Apr 2010 14:30:00 33 Hibs 1 v 0 Rangers 0 140 22 0-1
Monthly Points
MonthPositionPoints
Oct 200910
Apr 201010
Jan 197020
Weekly Winners
[Week 35]
Username Pts
woodstar 3
Paddydane 3
kev67 2
mickthetim 2
bhoy 2
Movers and Losers[Week 35]
kev67 +1
AlasdairB 0
admin 0
ozzy26 0
mickthetim 0
skyeceltic -1
Monthly Winner
fritz 22
bhoy 18
kev67 17
Shoutbox
fritz []:
5 Apr 10 17:33:01
My 1-1 prediction
for Huns v Accies
should be 4
points. LOL.

Team StatsWDL
Rangers2493
Celtic2467
Dundee Utd14107
Hibs14913
Motherwell121410
Hearts12915
Hamilton111015
St Johnstone11710
Aberdeen81018
Kilmarnock8818
Falkirk61318
St Mirren51113
Dundee-Utd311
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 2 second(s) to create