ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [woodstar]
Date Week Home       Away Pts Sum Month Result
01 Jan 1970 01:00:00 28 Hamilton 1 v 2 St Mirren 0 0 0 1-1
15 Aug 2009 12:45:00 1 Aberdeen 0 v 3 Celtic 1 1 1 1-3
15 Aug 2009 15:00:00 1 Rangers 2 v 1 Falkirk 1 2 2 4-1
15 Aug 2009 15:00:00 1 Hibs 3 v 1 St-Mirren 1 3 3 2-1
15 Aug 2009 15:00:00 1 St-Johnstone 0 v 1 Motherwell 0 3 3 2-2
15 Aug 2009 15:00:00 1 Kilmarnock 1 v 1 Hamilton 0 3 3 3-0
16 Aug 2009 19:45:00 1 Dundee-Utd 0 v 2 Hearts 0 3 3 2-0
12 Sep 2009 12:15:00 4 Motherwell 0 v 2 Rangers 0 3 0 0-0
12 Sep 2009 15:00:00 4 Celtic 2 v 0 Dundee-utd 0 3 0 1-1
12 Sep 2009 15:00:00 4 St-Mirren 1 v 1 St-Johnstone 4 7 4 1-1
13 Sep 2009 15:00:00 4 Hamilton 0 v 2 Hibs 0 7 4 2-0
14 Sep 2009 19:45:00 4 Falkirk 2 v 1 Aberdeen 0 7 4 0-0
19 Sep 2009 12:30:00 5 Kilmarnock 1 v 3 Rangers 0 7 4 0-0
19 Sep 2009 15:00:00 5 Dundee-Utd 1 v 1 Motherwell 0 7 4 0-1
19 Sep 2009 15:00:00 5 Hamilton 0 v 0 Falkirk 4 11 8 0-0
19 Sep 2009 15:00:00 5 Aberdeen 2 v 2 St-Mirren 0 11 8 1-0
19 Sep 2009 15:00:00 5 Hibs 2 v 0 St-Johnstone 1 12 9 3-0
20 Sep 2009 15:00:00 5 Celtic 3 v 0 Hearts 1 13 10 2-1
26 Sep 2009 12:30:00 6 St-Mirren 0 v 2 Celtic 4 17 14 0-2
26 Sep 2009 15:00:00 6 Falkirk 1 v 1 Inverness 1 18 15 0-0
26 Sep 2009 15:00:00 6 Rangers 2 v 0 Aberdeen 0 18 15 0-0
26 Sep 2009 15:00:00 6 Hearts 0 v 1 Hamilton 0 18 15 2-1
26 Sep 2009 15:00:00 6 St-Johnstone 0 v 2 Dundee-Utd 1 19 16 2-3
26 Sep 2009 15:00:00 6 Motherwell 1 v 2 Hibs 1 20 17 1-3
03 Oct 2009 15:00:00 7 Hamilton 1 v 0 St-Johnstone 0 20 0 0-2
03 Oct 2009 15:00:00 7 Motherwell 3 v 0 Falkirk 1 21 1 1-0
03 Oct 2009 15:00:00 7 Hibs 1 v 0 Dundee Utd 0 21 1 1-1
03 Oct 2009 15:00:00 7 St-Mirren 1 v 0 Hearts 1 22 2 2-1
03 Oct 2009 15:00:00 7 Kilmarnock 0 v 2 Aberdeen 0 22 2 1-1
04 Oct 2009 12:30:00 7 Rangers 1 v 2 Celtic 0 22 2 2-1
17 Oct 2009 12:30:00 8 St-Johnstone 0 v 2 Rangers 1 23 3 1-2
17 Oct 2009 15:00:00 8 Dundee Utd 1 v 1 Hamilton 4 27 7 1-1
17 Oct 2009 15:00:00 8 Aberdeen 1 v 0 Hearts 0 27 7 1-1
17 Oct 2009 15:00:00 8 Falkirk 0 v 1 St Mirren 1 28 8 1-3
17 Oct 2009 15:00:00 8 Celtic 2 v 0 Motherwell 0 28 8 0-0
17 Oct 2009 15:00:00 8 Hibs 2 v 1 Kilmarnock 1 29 9 1-0
24 Oct 2009 15:00:00 9 Kilmarnock 0 v 1 St Johnstone 0 29 9 2-1
24 Oct 2009 15:00:00 9 Aberdeen 1 v 0 Dundee Utd 0 29 9 0-2
24 Oct 2009 15:00:00 9 Rangers 2 v 0 Hibs 0 29 9 1-1
24 Oct 2009 15:00:00 9 Hearts 2 v 0 Falkirk 0 29 9 0-0
24 Oct 2009 15:00:00 9 St Mirren 0 v 1 Motherwell 0 29 9 3-3
25 Oct 2009 12:30:00 9 Hamilton 0 v 2 Celtic 1 30 10 1-2
31 Oct 2009 15:00:00 10 Hibs 1 v 0 Aberdeen 1 31 11 2-0
31 Oct 2009 15:00:00 10 St Mirren 2 v 0 Hamilton 0 31 11 0-2
31 Oct 2009 15:00:00 10 Motherwell 1 v 2 Hearts 0 31 11 1-0
31 Oct 2009 15:00:00 10 Celtic 2 v 0 Kilmarnock 1 32 12 3-0
31 Oct 2009 15:00:00 10 St Johnstone 1 v 0 Falkirk 1 33 13 3-1
07 Nov 2009 12:30:00 11 Hearts 1 v 0 Hibs 0 33 0 0-0
07 Nov 2009 15:00:00 11 Aberdeen 1 v 0 St Johnstone 1 34 1 2-1
07 Nov 2009 15:00:00 11 Kilmarnock 0 v 1 Dundee Utd 1 35 2 0-2
07 Nov 2009 15:00:00 11 Hamilton 1 v 2 Motherwell 0 35 2 2-2
07 Nov 2009 15:00:00 11 Rangers 2 v 0 St Mirren 1 36 3 2-1
08 Nov 2009 12:45:00 11 Falkirk 0 v 2 Celtic 0 36 3 3-3
21 Nov 2009 12:30:00 12 Hearts 1 v 0 St Johnstone 0 36 3 1-2
21 Nov 2009 15:00:00 12 St Mirren 0 v 1 Hibs 0 36 3 1-1
21 Nov 2009 15:00:00 12 Motherwell 1 v 0 Aberdeen 0 36 3 1-1
21 Nov 2009 15:00:00 12 Falkirk 1 v 3 Hamilton 0 36 3 2-0
21 Nov 2009 15:00:00 12 Rangers 2 v 1 Kilmarnock 1 37 4 3-0
22 Nov 2009 12:30:00 12 Dundee Utd 0 v 2 Celtic 0 37 4 2-1
28 Nov 2009 12:45:00 13 Aberdeen 1 v 2 Rangers 0 37 4 1-0
28 Nov 2009 15:00:00 13 Celtic 2 v 0 St Mirren 1 38 5 3-1
28 Nov 2009 15:00:00 13 Motherwell 2 v 0 Dundee Utd 0 38 5 2-2
28 Nov 2009 15:00:00 13 Hibs 1 v 0 Falkirk 1 39 6 2-0
28 Nov 2009 15:00:00 13 St Johnstone 2 v 0 Hamilton 0 39 6 1-1
28 Nov 2009 15:00:00 13 Kilmarnock 1 v 2 Hearts 4 43 10 1-2
05 Dec 2009 12:30:00 14 Falkirk 0 v 2 Rangers 1 44 1 1-3
05 Dec 2009 15:00:00 14 Hibs 1 v 1 Motherwell 0 44 1 2-0
05 Dec 2009 15:00:00 14 Dundee Utd 1 v 0 St Mirren 1 45 2 3-2
05 Dec 2009 15:00:00 14 St Johnstone 2 v 0 Kilmarnock 0 45 2 0-1
05 Dec 2009 15:00:00 14 Celtic 3 v 1 Aberdeen 1 46 3 3-0
06 Dec 2009 12:45:00 14 Hamilton 0 v 1 Hearts 0 46 3 2-1
12 Dec 2009 12:45:00 15 Motherwell 0 v 2 Celtic 1 47 4 2-3
12 Dec 2009 15:00:00 15 Aberdeen 1 v 0 Hamilton 0 47 4 1-2
12 Dec 2009 15:00:00 15 Hearts 1 v 1 Dundee Utd 1 48 5 0-0
12 Dec 2009 15:00:00 15 Rangers 1 v 0 St Johnstone 1 49 6 3-0
12 Dec 2009 15:00:00 15 Kilmarnock 1 v 2 Hibs 0 49 6 1-1
12 Dec 2009 15:00:00 15 St Mirren 0 v 2 Falkirk 0 49 6 1-1
15 Dec 2009 19:45:00 15 Dundee Utd 0 v 2 Rangers 1 50 7 0-3
19 Dec 2009 15:00:00 16 St Johnstone 1 v 1 St Mirren 0 50 7 1-0
19 Dec 2009 15:00:00 16 Kilmarnock 2 v 0 Falkirk 0 50 7 1-2
19 Dec 2009 15:00:00 16 Aberdeen 1 v 2 Hibs 1 51 8 0-2
19 Dec 2009 15:00:00 16 Rangers 1 v 0 Motherwell 1 52 9 6-1
20 Dec 2009 12:30:00 16 Hearts 1 v 2 Celtic 0 52 9 2-1
26 Dec 2009 15:00:00 17 Dundee Utd 1 v 0 Kilmarnock 0 52 9 0-0
26 Dec 2009 15:00:00 17 Falkirk 1 v 2 Hearts 1 53 10 0-1
26 Dec 2009 15:00:00 17 Celtic 2 v 0 Hamilton 4 57 14 2-0
26 Dec 2009 15:00:00 17 Motherwell 1 v 0 St Johnstone 0 57 14 1-3
27 Dec 2009 12:00:00 17 Hibs 0 v 2 Rangers 1 58 15 1-4
30 Dec 2009 19:45:00 18 Hearts 1 v 0 Motherwell 4 62 19 1-0
30 Dec 2009 19:45:00 18 Rangers 3 v 0 Dundee Utd 1 63 20 7-1
02 Jan 2010 15:00:00 19 Dundee Utd 0 v 1 Aberdeen 0 63 0 1-0
02 Jan 2010 15:00:00 19 St Mirren 1 v 0 Kilmarnock 4 67 4 1-0
03 Jan 2010 12:30:00 19 Celtic 1 v 2 Rangers 0 67 4 1-1
03 Jan 2010 15:00:00 19 Hibs 1 v 1 Hearts 4 71 8 1-1
12 Jan 2010 15:00:00 20 St Mirren 1 v 2 Aberdeen 0 71 8 1-0
13 Jan 2010 15:00:00 20 Hamilton 0 v 1 Dundee Utd 4 75 12 0-1
16 Jan 2010 12:30:00 20 Hamilton 1 v 2 Rangers 1 76 13 0-1
16 Jan 2010 15:00:00 20 Celtic 3 v 0 Falkirk 0 76 13 1-1
16 Jan 2010 15:00:00 20 Kilmarnock 1 v 1 Motherwell 0 76 13 0-3
16 Jan 2010 15:00:00 20 Dundee Utd 1 v 0 Hibs 4 80 17 1-0
16 Jan 2010 15:00:00 20 Hearts 1 v 0 St Mirren 4 84 21 1-0
23 Jan 2010 12:30:00 21 Motherwell 1 v 1 St Mirren 0 84 21 2-0
23 Jan 2010 13:00:00 21 Falkirk 1 v 2 Dundee Utd 1 85 22 1-4
23 Jan 2010 15:00:00 21 Aberdeen 1 v 0 Kilmarnock 4 89 26 1-0
23 Jan 2010 15:00:00 21 Hibs 2 v 0 Hamilton 1 90 27 5-1
23 Jan 2010 15:00:00 21 St Johnstone 1 v 3 Celtic 1 91 28 1-4
23 Jan 2010 15:00:00 21 Rangers 1 v 0 Hearts 0 91 28 1-1
26 Jan 2010 19:45:00 21 Hamilton 0 v 0 Kilmarnock 4 95 32 0-0
27 Jan 2010 19:45:00 21 Celtic 2 v 1 Hibs 0 95 32 1-2
27 Jan 2010 19:45:00 21 Hearts 2 v 0 Aberdeen 0 95 32 0-3
27 Jan 2010 19:45:00 21 Dundee Utd 1 v 0 St Johnstone 0 95 32 3-3
27 Jan 2010 19:45:00 21 St Mirren 0 v 2 Rangers 4 99 36 0-2
27 Jan 2010 19:45:00 21 Falkirk 0 v 1 Motherwell 0 99 36 0-0
30 Jan 2010 12:30:00 22 Hamilton 1 v 3 Celtic 1 100 37 0-1
30 Jan 2010 15:00:00 22 Kilmarnock 0 v 1 Dundee Utd 0 100 37 4-4
30 Jan 2010 15:00:00 22 Rangers 2 v 0 Falkirk 1 101 38 3-0
30 Jan 2010 15:00:00 22 Hibs 1 v 0 St Mirren 1 102 39 2-1
30 Jan 2010 15:00:00 22 St Johnstone 1 v 2 Hearts 0 102 39 1-0
30 Jan 2010 15:00:00 22 Aberdeen 0 v 1 Motherwell 1 103 40 0-3
02 Feb 2010 19:30:00 22 Kilmarnock 0 v 2 Celtic 0 103 0 1-0
02 Feb 2010 19:45:00 22 Aberdeen 2 v 0 Falkirk 0 103 0 0-1
06 Feb 2010 15:00:00 23 Motherwell 1 v 0 Hamilton 4 107 4 1-0
10 Feb 2010 19:45:00 23 Falkirk 1 v 0 Kilmarnock 0 107 4 0-1
10 Feb 2010 19:45:00 23 St Mirren 1 v 0 St Johnstone 0 107 4 1-1
10 Feb 2010 19:45:00 23 Celtic 1 v 0 Hearts 1 108 5 2-0
10 Feb 2010 19:45:00 23 Hibs 2 v 1 Aberdeen 0 108 5 2-2
10 Feb 2010 19:45:00 23 Dundee Utd 2 v 0 Hamilton 0 108 5 0-2
10 Feb 2010 19:45:00 23 Motherwell 0 v 2 Rangers 0 108 5 1-1
13 Feb 2010 12:30:00 24 Aberdeen 0 v 2 Celtic 0 108 5 4-4
13 Feb 2010 15:00:00 24 Hamilton 0 v 2 Motherwell 0 108 5 0-0
13 Feb 2010 15:00:00 24 St Mirren 1 v 1 Dundee Utd 0 108 5 1-2
13 Feb 2010 15:00:00 24 Hearts 2 v 0 Falkirk 1 109 6 3-2
13 Feb 2010 15:00:00 24 Kilmarnock 1 v 2 St Johnstone 0 109 6 3-2
14 Feb 2010 13:30:00 24 Rangers 2 v 0 Hibs 1 110 7 3-0
17 Feb 2010 19:45:00 24 St Johnstone 1 v 2 Hibs 0 110 7 5-1
20 Feb 2010 15:00:00 25 Falkirk 0 v 2 Aberdeen 0 110 7 3-1
20 Feb 2010 15:00:00 25 Kilmarnock 1 v 2 St Mirren 0 110 7 1-1
20 Feb 2010 15:00:00 25 Celtic 2 v 1 Dundee Utd 1 111 8 1-0
20 Feb 2010 15:00:00 25 Motherwell 0 v 2 Hibs 0 111 8 1-0
21 Feb 2010 15:00:00 25 Hearts 2 v 0 Hamilton 4 115 12 2-0
27 Feb 2010 12:00:00 26 Aberdeen 0 v 2 Hearts 1 116 13 0-1
27 Feb 2010 15:00:00 26 Motherwell 1 v 2 Kilmarnock 0 116 13 1-0
27 Feb 2010 15:00:00 26 Dundee Utd 2 v 0 Falkirk 1 117 14 3-0
27 Feb 2010 15:00:00 26 St Mirren 1 v 2 Hamilton 0 117 14 0-0
27 Feb 2010 15:00:00 26 Hibs 1 v 0 St Johnstone 0 117 14 1-1
28 Feb 2010 12:30:00 26 Rangers 2 v 1 Celtic 1 118 15 1-0
07 Mar 2010 13:30:00 27 Falkirk 0 v 3 Celtic 1 119 1 0-2
07 Mar 2010 16:00:00 27 Dundee Utd 1 v 2 Hearts 0 119 1 1-0
09 Mar 2010 19:45:00 27 St Mirren 1 v 0 Motherwell 0 119 1 0-0
09 Mar 2010 19:45:00 27 Kilmarnock 0 v 2 Rangers 4 123 5 0-2
13 Mar 2010 15:00:00 28 Falkirk 0 v 2 St Johnstone 1 124 6 1-2
13 Mar 2010 15:00:00 28 Motherwell 1 v 2 Hearts 0 124 6 3-1
16 Mar 2010 19:45:00 28 St Johnstone 1 v 2 Aberdeen 0 124 6 1-0
20 Mar 2010 12:15:00 29 Hearts 1 v 1 Hibs 0 124 6 2-1
20 Mar 2010 15:00:00 29 Hamilton 2 v 0 Falkirk 0 124 6 2-2
20 Mar 2010 15:00:00 29 Aberdeen 1 v 1 Dundee Utd 1 125 7 2-2
20 Mar 2010 15:00:00 29 Celtic 2 v 0 St Johnstone 1 126 8 3-0
23 Mar 2010 19:45:00 29 St Johnstone 2 v 1 Falkirk 0 126 8 1-1
24 Mar 2010 19:45:00 29 St Mirren 0 v 2 Celtic 0 126 8 4-0
24 Mar 2010 19:45:00 29 Kilmarnock 1 v 2 Hamilton 4 130 12 1-2
27 Mar 2010 12:30:00 30 Hearts 1 v 2 Rangers 1 131 13 1-4
27 Mar 2010 15:00:00 30 Dundee Utd 1 v 2 Motherwell 0 131 13 3-0
27 Mar 2010 15:00:00 30 Aberdeen 1 v 0 St Mirren 1 132 14 2-1
27 Mar 2010 15:00:00 30 Falkirk 0 v 3 Hibs 1 133 15 1-3
27 Mar 2010 15:00:00 30 Celtic 2 v 0 Kilmarnock 1 134 16 3-1
27 Mar 2010 15:00:00 30 Hamilton 2 v 1 St Johnstone 1 135 17 1-0
30 Mar 2010 19:45:00 30 St Johnstone 0 v 2 Rangers 0 135 17 4-1
31 Mar 2010 19:45:00 30 Hibs 1 v 0 Dundee Utd 0 135 17 2-4
03 Apr 2010 15:00:00 31 Rangers 2 v 0 Hamilton 1 136 1 1-0
03 Apr 2010 15:00:00 31 St Mirren 1 v 2 Hearts 0 136 1 1-1
03 Apr 2010 15:00:00 31 Motherwell 1 v 0 Falkirk 0 136 1 0-1
04 Apr 2010 13:30:00 31 Hibs 0 v 2 Celtic 1 137 2 0-1
04 Apr 2010 16:00:00 31 Kilmarnock 1 v 2 Aberdeen 0 137 2 2-0
05 Apr 2010 19:30:00 31 St Johnstone 1 v 1 Dundee Utd 0 137 2 0-1
07 Apr 2010 19:45:00 31 Rangers 2 v 0 Aberdeen 1 138 3 3-1
10 Apr 2010 15:00:00 32 Hamilton 1 v 2 Hibs 0 138 3 4-1
10 Apr 2010 15:00:00 32 Hearts 1 v 0 Kilmarnock 4 142 7 1-0
10 Apr 2010 15:00:00 32 Falkirk 1 v 0 St Mirren 1 143 8 2-1
11 Apr 2010 12:15:00 32 Aberdeen 1 v 0 St Johnstone 0 143 8 1-3
13 Apr 2010 19:45:00 32 Celtic 2 v 0 Motherwell 1 144 9 2-1
14 Apr 2010 19:45:00 32 Dundee Utd 1 v 2 Rangers 0 144 9 0-0
24 Apr 2010 12:00:00 33 St Johnstone 1 v 3 Aberdeen 0 144 9 1-1
24 Apr 2010 15:00:00 33 St Mirren 1 v 2 Kilmarnock 0 144 9 1-0
24 Apr 2010 15:00:00 33 Hearts 1 v 1 Motherwell 0 144 9 0-2
24 Apr 2010 15:00:00 33 Falkirk 1 v 0 Hamilton 0 144 9 0-1
25 Apr 2010 12:15:00 33 Dundee Utd 0 v 2 Celtic 4 148 13 0-2
25 Apr 2010 14:30:00 33 Hibs 1 v 2 Rangers 1 149 14 0-1
01 May 2010 12:30:00 34 Hibs 1 v 2 Hearts 4 153 4 1-2
01 May 2010 15:00:00 34 Aberdeen 1 v 0 Hamilton 0 153 4 1-3
01 May 2010 15:00:00 34 Falkirk 0 v 1 St Mirren 0 153 4 1-1
01 May 2010 15:00:00 34 Celtic 2 v 0 Motherwell 1 154 5 4-0
01 May 2010 15:00:00 34 Dundee Utd 1 v 2 Rangers 4 158 9 1-2
01 May 2010 15:00:00 34 Kilmarnock 1 v 3 St Johnstone 1 159 10 1-2
04 May 2010 19:45:00 34 Celtic 0 v 2 Rangers 0 159 10 2-1
05 May 2010 19:45:00 34 Falkirk 0 v 2 St Johnstone 0 159 10 0-0
05 May 2010 19:45:00 34 Motherwell 1 v 2 Hibs 0 159 10 6-6
05 May 2010 19:45:00 34 Hamilton 1 v 0 St Mirren 0 159 10 0-0
05 May 2010 19:45:00 34 Aberdeen 1 v 0 Kilmarnock 0 159 10 1-2
05 May 2010 19:45:00 34 Hearts 1 v 0 Dundee Utd 0 159 10 0-0
08 May 2010 12:30:00 35 St Mirren 1 v 2 Aberdeen 1 160 11 0-1
08 May 2010 12:30:00 35 Kilmarnock 2 v 1 Falkirk 0 160 11 0-0
08 May 2010 12:30:00 35 St Johnstone 1 v 1 Hamilton 0 160 11 2-3
09 May 2010 13:30:00 35 Rangers 1 v 0 Motherwell 0 160 11 3-3
09 May 2010 13:30:00 35 Dundee Utd 1 v 2 Hibs 1 161 12 0-2
09 May 2010 13:30:00 35 Hearts 0 v 2 Celtic 1 162 13 1-2
Monthly Points
MonthPositionPoints
Jan 201010
Sep 200920
Weekly Winners
[Week 35]
Username Pts
woodstar 3
Paddydane 3
kev67 2
mickthetim 2
bhoy 2
Movers and Losers[Week 35]
kev67 +1
woodstar 0
Polska No1 CSC 0
bhoy 0
norrie 0
skyeceltic -1
Monthly Winner
fritz 22
bhoy 18
kev67 17
Shoutbox
fritz []:
5 Apr 10 17:33:01
My 1-1 prediction
for Huns v Accies
should be 4
points. LOL.

Team StatsWDL
Rangers2493
Celtic2467
Dundee Utd14107
Hibs14913
Motherwell121410
Hearts12915
Hamilton111015
St Johnstone11710
Aberdeen81018
Kilmarnock8818
Falkirk61318
St Mirren51113
Dundee-Utd311
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 2 second(s) to create