ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [kev67]
Date Week Home       Away Pts Sum Month Result
01 Jan 1970 01:00:00 28 Hamilton 1 v 1 St Mirren 4 4 4 1-1
12 Sep 2009 12:15:00 4 Motherwell 0 v 2 Rangers 0 4 0 0-0
12 Sep 2009 15:00:00 4 St-Mirren 3 v 1 St-Johnstone 0 4 0 1-1
12 Sep 2009 15:00:00 4 Celtic 2 v 0 Dundee-utd 0 4 0 1-1
13 Sep 2009 15:00:00 4 Hamilton 1 v 3 Hibs 0 4 0 2-0
14 Sep 2009 19:45:00 4 Falkirk 1 v 1 Aberdeen 1 5 1 0-0
26 Sep 2009 12:30:00 6 St-Mirren 0 v 2 Celtic 4 9 5 0-2
26 Sep 2009 15:00:00 6 Hearts 2 v 0 Hamilton 1 10 6 2-1
26 Sep 2009 15:00:00 6 St-Johnstone 1 v 2 Dundee-Utd 1 11 7 2-3
26 Sep 2009 15:00:00 6 Motherwell 1 v 1 Hibs 0 11 7 1-3
26 Sep 2009 15:00:00 6 Falkirk 1 v 0 Inverness 0 11 7 0-0
26 Sep 2009 15:00:00 6 Rangers 1 v 1 Aberdeen 1 12 8 0-0
03 Oct 2009 15:00:00 7 Hibs 0 v 1 Dundee Utd 0 12 0 1-1
03 Oct 2009 15:00:00 7 St-Mirren 1 v 1 Hearts 0 12 0 2-1
03 Oct 2009 15:00:00 7 Kilmarnock 0 v 1 Aberdeen 0 12 0 1-1
03 Oct 2009 15:00:00 7 Hamilton 0 v 1 St-Johnstone 1 13 1 0-2
03 Oct 2009 15:00:00 7 Motherwell 2 v 1 Falkirk 1 14 2 1-0
04 Oct 2009 12:30:00 7 Rangers 1 v 2 Celtic 0 14 2 2-1
17 Oct 2009 12:30:00 8 St-Johnstone 1 v 2 Rangers 4 18 6 1-2
17 Oct 2009 15:00:00 8 Aberdeen 1 v 1 Hearts 4 22 10 1-1
17 Oct 2009 15:00:00 8 Falkirk 1 v 1 St Mirren 0 22 10 1-3
17 Oct 2009 15:00:00 8 Celtic 2 v 0 Motherwell 0 22 10 0-0
17 Oct 2009 15:00:00 8 Hibs 2 v 1 Kilmarnock 1 23 11 1-0
17 Oct 2009 15:00:00 8 Dundee Utd 2 v 0 Hamilton 0 23 11 1-1
31 Oct 2009 15:00:00 10 Celtic 3 v 0 Kilmarnock 4 27 15 3-0
31 Oct 2009 15:00:00 10 St Johnstone 0 v 0 Falkirk 0 27 15 3-1
31 Oct 2009 15:00:00 10 Hibs 2 v 1 Aberdeen 1 28 16 2-0
31 Oct 2009 15:00:00 10 St Mirren 1 v 0 Hamilton 0 28 16 0-2
31 Oct 2009 15:00:00 10 Motherwell 1 v 1 Hearts 0 28 16 1-0
07 Nov 2009 12:30:00 11 Hearts 1 v 2 Hibs 0 28 0 0-0
07 Nov 2009 15:00:00 11 Aberdeen 1 v 0 St Johnstone 1 29 1 2-1
07 Nov 2009 15:00:00 11 Kilmarnock 1 v 2 Dundee Utd 1 30 2 0-2
07 Nov 2009 15:00:00 11 Hamilton 1 v 1 Motherwell 1 31 3 2-2
07 Nov 2009 15:00:00 11 Rangers 2 v 1 St Mirren 4 35 7 2-1
08 Nov 2009 12:45:00 11 Falkirk 0 v 2 Celtic 0 35 7 3-3
21 Nov 2009 12:30:00 12 Hearts 2 v 1 St Johnstone 0 35 7 1-2
21 Nov 2009 15:00:00 12 Falkirk 1 v 2 Hamilton 0 35 7 2-0
21 Nov 2009 15:00:00 12 Rangers 2 v 0 Kilmarnock 1 36 8 3-0
21 Nov 2009 15:00:00 12 St Mirren 0 v 2 Hibs 0 36 8 1-1
21 Nov 2009 15:00:00 12 Motherwell 1 v 1 Aberdeen 4 40 12 1-1
22 Nov 2009 12:30:00 12 Dundee Utd 1 v 3 Celtic 0 40 12 2-1
28 Nov 2009 12:45:00 13 Aberdeen 1 v 1 Rangers 0 40 12 1-0
28 Nov 2009 15:00:00 13 Hibs 2 v 0 Falkirk 4 44 16 2-0
28 Nov 2009 15:00:00 13 St Johnstone 0 v 1 Hamilton 0 44 16 1-1
28 Nov 2009 15:00:00 13 Kilmarnock 2 v 1 Hearts 0 44 16 1-2
28 Nov 2009 15:00:00 13 Celtic 3 v 0 St Mirren 1 45 17 3-1
28 Nov 2009 15:00:00 13 Motherwell 1 v 1 Dundee Utd 1 46 18 2-2
05 Dec 2009 12:30:00 14 Falkirk 1 v 2 Rangers 1 47 1 1-3
05 Dec 2009 15:00:00 14 Celtic 3 v 0 Aberdeen 4 51 5 3-0
05 Dec 2009 15:00:00 14 Hibs 2 v 1 Motherwell 1 52 6 2-0
05 Dec 2009 15:00:00 14 Dundee Utd 3 v 1 St Mirren 1 53 7 3-2
05 Dec 2009 15:00:00 14 St Johnstone 1 v 1 Kilmarnock 0 53 7 0-1
06 Dec 2009 12:45:00 14 Hamilton 1 v 1 Hearts 0 53 7 2-1
12 Dec 2009 12:45:00 15 Motherwell 1 v 3 Celtic 1 54 8 2-3
12 Dec 2009 15:00:00 15 Rangers 2 v 1 St Johnstone 1 55 9 3-0
12 Dec 2009 15:00:00 15 Kilmarnock 0 v 1 Hibs 0 55 9 1-1
12 Dec 2009 15:00:00 15 St Mirren 1 v 2 Falkirk 0 55 9 1-1
12 Dec 2009 15:00:00 15 Aberdeen 2 v 1 Hamilton 0 55 9 1-2
12 Dec 2009 15:00:00 15 Hearts 1 v 2 Dundee Utd 0 55 9 0-0
15 Dec 2009 19:45:00 15 Dundee Utd 1 v 1 Rangers 0 55 9 0-3
19 Dec 2009 15:00:00 16 Aberdeen 0 v 2 Hibs 4 59 13 0-2
19 Dec 2009 15:00:00 16 Rangers 2 v 1 Motherwell 1 60 14 6-1
19 Dec 2009 15:00:00 16 St Johnstone 0 v 1 St Mirren 0 60 14 1-0
19 Dec 2009 15:00:00 16 Kilmarnock 1 v 0 Falkirk 0 60 14 1-2
20 Dec 2009 12:30:00 16 Hearts 1 v 3 Celtic 0 60 14 2-1
26 Dec 2009 15:00:00 17 Falkirk 0 v 2 Hearts 1 61 15 0-1
26 Dec 2009 15:00:00 17 Celtic 3 v 0 Hamilton 1 62 16 2-0
26 Dec 2009 15:00:00 17 Motherwell 2 v 0 St Johnstone 0 62 16 1-3
26 Dec 2009 15:00:00 17 Dundee Utd 2 v 0 Kilmarnock 0 62 16 0-0
27 Dec 2009 12:00:00 17 Hibs 2 v 1 Rangers 0 62 16 1-4
02 Jan 2010 15:00:00 19 Dundee Utd 1 v 0 Aberdeen 4 66 4 1-0
02 Jan 2010 15:00:00 19 St Mirren 0 v 1 Kilmarnock 0 66 4 1-0
03 Jan 2010 12:30:00 19 Celtic 3 v 1 Rangers 0 66 4 1-1
03 Jan 2010 15:00:00 19 Hibs 1 v 0 Hearts 0 66 4 1-1
12 Jan 2010 15:00:00 20 St Mirren 1 v 1 Aberdeen 0 66 4 1-0
13 Jan 2010 15:00:00 20 Hamilton 1 v 0 Dundee Utd 0 66 4 0-1
16 Jan 2010 12:30:00 20 Hamilton 0 v 2 Rangers 1 67 5 0-1
16 Jan 2010 15:00:00 20 Kilmarnock 0 v 1 Motherwell 1 68 6 0-3
16 Jan 2010 15:00:00 20 Dundee Utd 0 v 2 Hibs 0 68 6 1-0
16 Jan 2010 15:00:00 20 Hearts 2 v 0 St Mirren 1 69 7 1-0
16 Jan 2010 15:00:00 20 Celtic 3 v 1 Falkirk 0 69 7 1-1
23 Jan 2010 12:30:00 21 Motherwell 3 v 1 St Mirren 1 70 8 2-0
23 Jan 2010 13:00:00 21 Falkirk 2 v 1 Dundee Utd 0 70 8 1-4
23 Jan 2010 15:00:00 21 Hibs 1 v 1 Hamilton 0 70 8 5-1
23 Jan 2010 15:00:00 21 St Johnstone 0 v 3 Celtic 1 71 9 1-4
23 Jan 2010 15:00:00 21 Rangers 2 v 0 Hearts 0 71 9 1-1
23 Jan 2010 15:00:00 21 Aberdeen 2 v 1 Kilmarnock 1 72 10 1-0
26 Jan 2010 19:45:00 21 Hamilton 2 v 0 Kilmarnock 0 72 10 0-0
27 Jan 2010 19:45:00 21 Celtic 3 v 1 Hibs 0 72 10 1-2
27 Jan 2010 19:45:00 21 Hearts 1 v 1 Aberdeen 0 72 10 0-3
27 Jan 2010 19:45:00 21 Dundee Utd 2 v 0 St Johnstone 0 72 10 3-3
27 Jan 2010 19:45:00 21 St Mirren 1 v 2 Rangers 1 73 11 0-2
27 Jan 2010 19:45:00 21 Falkirk 1 v 2 Motherwell 0 73 11 0-0
30 Jan 2010 12:30:00 22 Hamilton 0 v 3 Celtic 1 74 12 0-1
30 Jan 2010 15:00:00 22 Rangers 1 v 1 Falkirk 0 74 12 3-0
30 Jan 2010 15:00:00 22 Hibs 2 v 0 St Mirren 1 75 13 2-1
30 Jan 2010 15:00:00 22 St Johnstone 1 v 1 Hearts 0 75 13 1-0
30 Jan 2010 15:00:00 22 Aberdeen 0 v 1 Motherwell 1 76 14 0-3
30 Jan 2010 15:00:00 22 Kilmarnock 0 v 1 Dundee Utd 0 76 14 4-4
02 Feb 2010 19:30:00 22 Kilmarnock 0 v 3 Celtic 0 76 0 1-0
02 Feb 2010 19:45:00 22 Aberdeen 2 v 0 Falkirk 0 76 0 0-1
06 Feb 2010 15:00:00 23 Motherwell 2 v 1 Hamilton 1 77 1 1-0
10 Feb 2010 19:45:00 23 Falkirk 2 v 1 Kilmarnock 0 77 1 0-1
10 Feb 2010 19:45:00 23 St Mirren 1 v 1 St Johnstone 4 81 5 1-1
10 Feb 2010 19:45:00 23 Celtic 2 v 0 Hearts 4 85 9 2-0
10 Feb 2010 19:45:00 23 Hibs 2 v 0 Aberdeen 0 85 9 2-2
10 Feb 2010 19:45:00 23 Dundee Utd 1 v 0 Hamilton 0 85 9 0-2
10 Feb 2010 19:45:00 23 Motherwell 1 v 0 Rangers 0 85 9 1-1
13 Feb 2010 12:30:00 24 Aberdeen 0 v 3 Celtic 0 85 9 4-4
13 Feb 2010 15:00:00 24 Hearts 1 v 1 Falkirk 0 85 9 3-2
13 Feb 2010 15:00:00 24 Kilmarnock 1 v 0 St Johnstone 1 86 10 3-2
13 Feb 2010 15:00:00 24 Hamilton 1 v 2 Motherwell 0 86 10 0-0
13 Feb 2010 15:00:00 24 St Mirren 1 v 0 Dundee Utd 0 86 10 1-2
14 Feb 2010 13:30:00 24 Rangers 1 v 2 Hibs 0 86 10 3-0
17 Feb 2010 19:45:00 24 St Johnstone 1 v 2 Hibs 0 86 10 5-1
20 Feb 2010 15:00:00 25 Kilmarnock 1 v 1 St Mirren 4 90 14 1-1
20 Feb 2010 15:00:00 25 Celtic 4 v 0 Dundee Utd 1 91 15 1-0
20 Feb 2010 15:00:00 25 Motherwell 1 v 1 Hibs 0 91 15 1-0
20 Feb 2010 15:00:00 25 Falkirk 2 v 1 Aberdeen 1 92 16 3-1
21 Feb 2010 15:00:00 25 Hearts 1 v 0 Hamilton 1 93 17 2-0
27 Feb 2010 12:00:00 26 Aberdeen 1 v 2 Hearts 1 94 18 0-1
27 Feb 2010 15:00:00 26 Hibs 1 v 1 St Johnstone 4 98 22 1-1
27 Feb 2010 15:00:00 26 Motherwell 1 v 0 Kilmarnock 4 102 26 1-0
27 Feb 2010 15:00:00 26 Dundee Utd 0 v 1 Falkirk 0 102 26 3-0
27 Feb 2010 15:00:00 26 St Mirren 1 v 3 Hamilton 0 102 26 0-0
28 Feb 2010 12:30:00 26 Rangers 1 v 2 Celtic 0 102 26 1-0
13 Mar 2010 15:00:00 28 Falkirk 2 v 0 St Johnstone 0 102 0 1-2
13 Mar 2010 15:00:00 28 Motherwell 2 v 1 Hearts 1 103 1 3-1
16 Mar 2010 19:45:00 28 St Johnstone 1 v 1 Aberdeen 0 103 1 1-0
20 Mar 2010 15:00:00 29 Hamilton 2 v 1 Falkirk 0 103 1 2-2
20 Mar 2010 15:00:00 29 Aberdeen 1 v 1 Dundee Utd 1 104 2 2-2
20 Mar 2010 15:00:00 29 Celtic 3 v 1 St Johnstone 1 105 3 3-0
23 Mar 2010 19:45:00 29 St Johnstone 2 v 1 Falkirk 0 105 3 1-1
24 Mar 2010 19:45:00 29 Kilmarnock 1 v 0 Hamilton 0 105 3 1-2
24 Mar 2010 19:45:00 29 St Mirren 0 v 2 Celtic 0 105 3 4-0
31 Mar 2010 19:45:00 30 Hibs 1 v 0 Dundee Utd 0 105 3 2-4
03 Apr 2010 15:00:00 31 Motherwell 2 v 0 Falkirk 0 105 0 0-1
03 Apr 2010 15:00:00 31 Rangers 1 v 1 Hamilton 0 105 0 1-0
03 Apr 2010 15:00:00 31 St Mirren 1 v 2 Hearts 0 105 0 1-1
04 Apr 2010 13:30:00 31 Hibs 1 v 3 Celtic 1 106 1 0-1
04 Apr 2010 16:00:00 31 Kilmarnock 2 v 1 Aberdeen 1 107 2 2-0
05 Apr 2010 19:30:00 31 St Johnstone 1 v 2 Dundee Utd 1 108 3 0-1
07 Apr 2010 19:45:00 31 Rangers 1 v 1 Aberdeen 0 108 3 3-1
10 Apr 2010 15:00:00 32 Hearts 3 v 0 Kilmarnock 1 109 4 1-0
10 Apr 2010 15:00:00 32 Falkirk 1 v 2 St Mirren 0 109 4 2-1
10 Apr 2010 15:00:00 32 Hamilton 1 v 0 Hibs 1 110 5 4-1
11 Apr 2010 12:15:00 32 Aberdeen 1 v 2 St Johnstone 1 111 6 1-3
13 Apr 2010 19:45:00 32 Celtic 3 v 1 Motherwell 1 112 7 2-1
14 Apr 2010 19:45:00 32 Dundee Utd 1 v 1 Rangers 1 113 8 0-0
24 Apr 2010 15:00:00 33 St Mirren 1 v 0 Kilmarnock 4 117 12 1-0
24 Apr 2010 15:00:00 33 Falkirk 0 v 1 Hamilton 4 121 16 0-1
24 Apr 2010 15:00:00 33 Hearts 2 v 1 Motherwell 0 121 16 0-2
25 Apr 2010 12:15:00 33 Dundee Utd 1 v 2 Celtic 1 122 17 0-2
25 Apr 2010 14:30:00 33 Hibs 1 v 0 Rangers 0 122 17 0-1
01 May 2010 12:30:00 34 Hibs 1 v 1 Hearts 0 122 0 1-2
01 May 2010 15:00:00 34 Dundee Utd 2 v 1 Rangers 0 122 0 1-2
01 May 2010 15:00:00 34 Kilmarnock 0 v 1 St Johnstone 1 123 1 1-2
01 May 2010 15:00:00 34 Aberdeen 0 v 1 Hamilton 1 124 2 1-3
01 May 2010 15:00:00 34 Falkirk 1 v 1 St Mirren 4 128 6 1-1
01 May 2010 15:00:00 34 Celtic 2 v 0 Motherwell 1 129 7 4-0
04 May 2010 19:45:00 34 Celtic 3 v 1 Rangers 1 130 8 2-1
05 May 2010 19:45:00 34 Falkirk 1 v 1 St Johnstone 1 131 9 0-0
05 May 2010 19:45:00 34 Motherwell 1 v 0 Hibs 0 131 9 6-6
05 May 2010 19:45:00 34 Hamilton 2 v 1 St Mirren 0 131 9 0-0
05 May 2010 19:45:00 34 Aberdeen 2 v 0 Kilmarnock 0 131 9 1-2
05 May 2010 19:45:00 34 Hearts 0 v 1 Dundee Utd 0 131 9 0-0
09 May 2010 13:30:00 35 Rangers 1 v 1 Motherwell 1 132 10 3-3
09 May 2010 13:30:00 35 Dundee Utd 2 v 1 Hibs 0 132 10 0-2
09 May 2010 13:30:00 35 Hearts 0 v 3 Celtic 1 133 11 1-2
Monthly Points
MonthPositionPoints
Feb 201010
Apr 201030
Jan 197030
Weekly Winners
[Week 35]
Username Pts
woodstar 3
Paddydane 3
kev67 2
mickthetim 2
bhoy 2
Movers and Losers[Week 35]
kev67 +1
woodstar 0
Polska No1 CSC 0
bhoy 0
norrie 0
skyeceltic -1
Monthly Winner
fritz 22
bhoy 18
kev67 17
Shoutbox
fritz []:
5 Apr 10 17:33:01
My 1-1 prediction
for Huns v Accies
should be 4
points. LOL.

Team StatsWDL
Rangers2493
Celtic2467
Dundee Utd14107
Hibs14913
Motherwell121410
Hearts12915
Hamilton111015
St Johnstone11710
Aberdeen81018
Kilmarnock8818
Falkirk61318
St Mirren51113
Dundee-Utd311
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 1 second(s) to create