ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [moggafanclub]
Date Week Home       Away Pts Sum Month Result
01 Jan 1970 01:00:00 28 Hamilton 1 v 1 St Mirren 4 4 4 1-1
15 Aug 2009 12:45:00 1 Aberdeen 0 v 3 Celtic 1 5 1 1-3
15 Aug 2009 15:00:00 1 Rangers 2 v 1 Falkirk 1 6 2 4-1
15 Aug 2009 15:00:00 1 Hibs 4 v 1 St-Mirren 1 7 3 2-1
15 Aug 2009 15:00:00 1 St-Johnstone 2 v 2 Motherwell 4 11 7 2-2
15 Aug 2009 15:00:00 1 Kilmarnock 1 v 0 Hamilton 1 12 8 3-0
16 Aug 2009 19:45:00 1 Dundee-Utd 1 v 1 Hearts 0 12 8 2-0
22 Aug 2009 15:00:00 2 Celtic 5 v 1 St-Johnstone 1 13 9 5-2
22 Aug 2009 15:00:00 2 St-Mirren 2 v 3 Dundee-Utd 0 13 9 0-0
22 Aug 2009 15:00:00 2 Hamilton 2 v 0 Aberdeen 0 13 9 0-3
22 Aug 2009 15:00:00 2 Motherwell 1 v 1 Kilmarnock 0 13 9 3-1
23 Aug 2009 12:45:00 2 Hearts 2 v 2 Rangers 0 13 9 1-2
12 Sep 2009 12:15:00 4 Motherwell 0 v 2 Rangers 0 13 0 0-0
12 Sep 2009 15:00:00 4 St-Mirren 0 v 0 St-Johnstone 1 14 1 1-1
12 Sep 2009 15:00:00 4 Celtic 4 v 0 Dundee-utd 0 14 1 1-1
13 Sep 2009 15:00:00 4 Hamilton 0 v 0 Hibs 0 14 1 2-0
14 Sep 2009 19:45:00 4 Falkirk 1 v 1 Aberdeen 1 15 2 0-0
19 Sep 2009 12:30:00 5 Kilmarnock 1 v 1 Rangers 1 16 3 0-0
19 Sep 2009 15:00:00 5 Dundee-Utd 2 v 1 Motherwell 0 16 3 0-1
19 Sep 2009 15:00:00 5 Hamilton 1 v 2 Falkirk 0 16 3 0-0
19 Sep 2009 15:00:00 5 Aberdeen 2 v 0 St-Mirren 1 17 4 1-0
19 Sep 2009 15:00:00 5 Hibs 3 v 1 St-Johnstone 1 18 5 3-0
20 Sep 2009 15:00:00 5 Celtic 2 v 0 Hearts 1 19 6 2-1
26 Sep 2009 12:30:00 6 St-Mirren 1 v 3 Celtic 1 20 7 0-2
26 Sep 2009 15:00:00 6 Hearts 3 v 1 Hamilton 1 21 8 2-1
26 Sep 2009 15:00:00 6 St-Johnstone 0 v 2 Dundee-Utd 1 22 9 2-3
26 Sep 2009 15:00:00 6 Motherwell 1 v 0 Hibs 0 22 9 1-3
26 Sep 2009 15:00:00 6 Falkirk 1 v 1 Inverness 1 23 10 0-0
26 Sep 2009 15:00:00 6 Rangers 2 v 1 Aberdeen 0 23 10 0-0
03 Oct 2009 15:00:00 7 Hamilton 2 v 3 St-Johnstone 1 24 1 0-2
03 Oct 2009 15:00:00 7 Motherwell 2 v 0 Falkirk 1 25 2 1-0
03 Oct 2009 15:00:00 7 Hibs 3 v 1 Dundee Utd 0 25 2 1-1
03 Oct 2009 15:00:00 7 St-Mirren 1 v 2 Hearts 0 25 2 2-1
03 Oct 2009 15:00:00 7 Kilmarnock 0 v 0 Aberdeen 1 26 3 1-1
04 Oct 2009 12:30:00 7 Rangers 1 v 1 Celtic 0 26 3 2-1
17 Oct 2009 12:30:00 8 St-Johnstone 0 v 0 Rangers 0 26 3 1-2
17 Oct 2009 15:00:00 8 Aberdeen 1 v 1 Hearts 4 30 7 1-1
17 Oct 2009 15:00:00 8 Falkirk 2 v 2 St Mirren 0 30 7 1-3
17 Oct 2009 15:00:00 8 Celtic 4 v 0 Motherwell 0 30 7 0-0
17 Oct 2009 15:00:00 8 Hibs 2 v 1 Kilmarnock 1 31 8 1-0
17 Oct 2009 15:00:00 8 Dundee Utd 3 v 1 Hamilton 0 31 8 1-1
24 Oct 2009 15:00:00 9 Kilmarnock 3 v 2 St Johnstone 1 32 9 2-1
24 Oct 2009 15:00:00 9 Aberdeen 1 v 2 Dundee Utd 1 33 10 0-2
24 Oct 2009 15:00:00 9 Rangers 1 v 1 Hibs 4 37 14 1-1
24 Oct 2009 15:00:00 9 Hearts 1 v 1 Falkirk 1 38 15 0-0
24 Oct 2009 15:00:00 9 St Mirren 2 v 0 Motherwell 0 38 15 3-3
25 Oct 2009 12:30:00 9 Hamilton 0 v 4 Celtic 1 39 16 1-2
31 Oct 2009 15:00:00 10 Motherwell 1 v 2 Hearts 0 39 16 1-0
31 Oct 2009 15:00:00 10 Celtic 2 v 0 Kilmarnock 1 40 17 3-0
31 Oct 2009 15:00:00 10 St Johnstone 1 v 3 Falkirk 0 40 17 3-1
31 Oct 2009 15:00:00 10 Hibs 2 v 0 Aberdeen 4 44 21 2-0
31 Oct 2009 15:00:00 10 St Mirren 4 v 1 Hamilton 0 44 21 0-2
07 Nov 2009 12:30:00 11 Hearts 0 v 0 Hibs 4 48 4 0-0
07 Nov 2009 15:00:00 11 Aberdeen 1 v 1 St Johnstone 0 48 4 2-1
07 Nov 2009 15:00:00 11 Kilmarnock 1 v 1 Dundee Utd 0 48 4 0-2
07 Nov 2009 15:00:00 11 Hamilton 1 v 0 Motherwell 0 48 4 2-2
07 Nov 2009 15:00:00 11 Rangers 4 v 0 St Mirren 1 49 5 2-1
08 Nov 2009 12:45:00 11 Falkirk 0 v 3 Celtic 0 49 5 3-3
21 Nov 2009 12:30:00 12 Hearts 1 v 0 St Johnstone 0 49 5 1-2
21 Nov 2009 15:00:00 12 Motherwell 2 v 1 Aberdeen 0 49 5 1-1
21 Nov 2009 15:00:00 12 Falkirk 3 v 1 Hamilton 1 50 6 2-0
21 Nov 2009 15:00:00 12 Rangers 1 v 2 Kilmarnock 0 50 6 3-0
21 Nov 2009 15:00:00 12 St Mirren 1 v 1 Hibs 4 54 10 1-1
22 Nov 2009 12:30:00 12 Dundee Utd 0 v 1 Celtic 0 54 10 2-1
28 Nov 2009 12:45:00 13 Aberdeen 1 v 0 Rangers 4 58 14 1-0
28 Nov 2009 15:00:00 13 Motherwell 1 v 1 Dundee Utd 1 59 15 2-2
28 Nov 2009 15:00:00 13 Hibs 2 v 1 Falkirk 1 60 16 2-0
28 Nov 2009 15:00:00 13 St Johnstone 1 v 0 Hamilton 0 60 16 1-1
28 Nov 2009 15:00:00 13 Kilmarnock 0 v 3 Hearts 1 61 17 1-2
28 Nov 2009 15:00:00 13 Celtic 6 v 0 St Mirren 1 62 18 3-1
05 Dec 2009 12:30:00 14 Falkirk 1 v 2 Rangers 1 63 1 1-3
05 Dec 2009 15:00:00 14 Dundee Utd 2 v 1 St Mirren 1 64 2 3-2
05 Dec 2009 15:00:00 14 St Johnstone 1 v 0 Kilmarnock 0 64 2 0-1
05 Dec 2009 15:00:00 14 Celtic 3 v 0 Aberdeen 4 68 6 3-0
05 Dec 2009 15:00:00 14 Hibs 0 v 0 Motherwell 0 68 6 2-0
06 Dec 2009 12:45:00 14 Hamilton 1 v 1 Hearts 0 68 6 2-1
12 Dec 2009 12:45:00 15 Motherwell 0 v 2 Celtic 1 69 7 2-3
12 Dec 2009 15:00:00 15 Hearts 0 v 3 Dundee Utd 0 69 7 0-0
12 Dec 2009 15:00:00 15 Rangers 3 v 1 St Johnstone 1 70 8 3-0
12 Dec 2009 15:00:00 15 Kilmarnock 1 v 1 Hibs 4 74 12 1-1
12 Dec 2009 15:00:00 15 St Mirren 0 v 0 Falkirk 1 75 13 1-1
12 Dec 2009 15:00:00 15 Aberdeen 3 v 0 Hamilton 0 75 13 1-2
15 Dec 2009 19:45:00 15 Dundee Utd 1 v 0 Rangers 0 75 13 0-3
19 Dec 2009 15:00:00 16 Kilmarnock 3 v 2 Falkirk 0 75 13 1-2
19 Dec 2009 15:00:00 16 Aberdeen 2 v 1 Hibs 0 75 13 0-2
19 Dec 2009 15:00:00 16 Rangers 0 v 0 Motherwell 0 75 13 6-1
19 Dec 2009 15:00:00 16 St Johnstone 0 v 0 St Mirren 0 75 13 1-0
20 Dec 2009 12:30:00 16 Hearts 0 v 4 Celtic 0 75 13 2-1
26 Dec 2009 15:00:00 17 Falkirk 0 v 0 Hearts 0 75 13 0-1
26 Dec 2009 15:00:00 17 Celtic 4 v 0 Hamilton 1 76 14 2-0
26 Dec 2009 15:00:00 17 Motherwell 2 v 1 St Johnstone 0 76 14 1-3
26 Dec 2009 15:00:00 17 Dundee Utd 3 v 1 Kilmarnock 0 76 14 0-0
27 Dec 2009 12:00:00 17 Hibs 1 v 1 Rangers 0 76 14 1-4
30 Dec 2009 19:45:00 18 Hearts 0 v 2 Motherwell 0 76 14 1-0
30 Dec 2009 19:45:00 18 Rangers 1 v 1 Dundee Utd 0 76 14 7-1
02 Jan 2010 15:00:00 19 Dundee Utd 0 v 1 Aberdeen 0 76 0 1-0
02 Jan 2010 15:00:00 19 St Mirren 2 v 0 Kilmarnock 1 77 1 1-0
03 Jan 2010 12:30:00 19 Celtic 3 v 0 Rangers 0 77 1 1-1
03 Jan 2010 15:00:00 19 Hibs 1 v 1 Hearts 4 81 5 1-1
12 Jan 2010 15:00:00 20 St Mirren 0 v 3 Aberdeen 0 81 5 1-0
13 Jan 2010 15:00:00 20 Hamilton 0 v 1 Dundee Utd 4 85 9 0-1
16 Jan 2010 12:30:00 20 Hamilton 0 v 2 Rangers 1 86 10 0-1
16 Jan 2010 15:00:00 20 Kilmarnock 0 v 2 Motherwell 1 87 11 0-3
16 Jan 2010 15:00:00 20 Dundee Utd 2 v 2 Hibs 0 87 11 1-0
16 Jan 2010 15:00:00 20 Hearts 1 v 1 St Mirren 0 87 11 1-0
16 Jan 2010 15:00:00 20 Celtic 3 v 0 Falkirk 0 87 11 1-1
23 Jan 2010 12:30:00 21 Motherwell 2 v 1 St Mirren 1 88 12 2-0
23 Jan 2010 13:00:00 21 Falkirk 1 v 1 Dundee Utd 0 88 12 1-4
23 Jan 2010 15:00:00 21 Hibs 2 v 0 Hamilton 1 89 13 5-1
23 Jan 2010 15:00:00 21 St Johnstone 0 v 3 Celtic 1 90 14 1-4
23 Jan 2010 15:00:00 21 Rangers 0 v 0 Hearts 1 91 15 1-1
23 Jan 2010 15:00:00 21 Aberdeen 2 v 0 Kilmarnock 1 92 16 1-0
26 Jan 2010 19:45:00 21 Hamilton 0 v 0 Kilmarnock 4 96 20 0-0
27 Jan 2010 19:45:00 21 Hearts 0 v 0 Aberdeen 0 96 20 0-3
27 Jan 2010 19:45:00 21 Dundee Utd 0 v 0 St Johnstone 1 97 21 3-3
27 Jan 2010 19:45:00 21 St Mirren 0 v 0 Rangers 0 97 21 0-2
27 Jan 2010 19:45:00 21 Falkirk 0 v 0 Motherwell 4 101 25 0-0
27 Jan 2010 19:45:00 21 Celtic 0 v 0 Hibs 0 101 25 1-2
30 Jan 2010 12:30:00 22 Hamilton 0 v 5 Celtic 1 102 26 0-1
30 Jan 2010 15:00:00 22 Rangers 0 v 0 Falkirk 0 102 26 3-0
30 Jan 2010 15:00:00 22 Hibs 2 v 0 St Mirren 1 103 27 2-1
30 Jan 2010 15:00:00 22 St Johnstone 1 v 0 Hearts 4 107 31 1-0
30 Jan 2010 15:00:00 22 Aberdeen 2 v 0 Motherwell 0 107 31 0-3
30 Jan 2010 15:00:00 22 Kilmarnock 1 v 2 Dundee Utd 0 107 31 4-4
02 Feb 2010 19:30:00 22 Kilmarnock 0 v 4 Celtic 0 107 0 1-0
02 Feb 2010 19:45:00 22 Aberdeen 1 v 0 Falkirk 0 107 0 0-1
06 Feb 2010 15:00:00 23 Motherwell 0 v 0 Hamilton 0 107 0 1-0
10 Feb 2010 19:45:00 23 Falkirk 0 v 2 Kilmarnock 1 108 1 0-1
10 Feb 2010 19:45:00 23 St Mirren 3 v 1 St Johnstone 0 108 1 1-1
10 Feb 2010 19:45:00 23 Celtic 3 v 0 Hearts 1 109 2 2-0
10 Feb 2010 19:45:00 23 Hibs 1 v 0 Aberdeen 0 109 2 2-2
10 Feb 2010 19:45:00 23 Dundee Utd 1 v 1 Hamilton 0 109 2 0-2
10 Feb 2010 19:45:00 23 Motherwell 1 v 1 Rangers 4 113 6 1-1
17 Feb 2010 19:45:00 24 St Johnstone 2 v 1 Hibs 1 114 7 5-1
20 Feb 2010 15:00:00 25 Kilmarnock 2 v 1 St Mirren 0 114 7 1-1
20 Feb 2010 15:00:00 25 Celtic 4 v 1 Dundee Utd 1 115 8 1-0
20 Feb 2010 15:00:00 25 Motherwell 1 v 1 Hibs 0 115 8 1-0
20 Feb 2010 15:00:00 25 Falkirk 3 v 0 Aberdeen 1 116 9 3-1
21 Feb 2010 15:00:00 25 Hearts 1 v 0 Hamilton 1 117 10 2-0
27 Feb 2010 12:00:00 26 Aberdeen 1 v 3 Hearts 1 118 11 0-1
27 Feb 2010 15:00:00 26 St Mirren 2 v 1 Hamilton 0 118 11 0-0
27 Feb 2010 15:00:00 26 Hibs 2 v 1 St Johnstone 0 118 11 1-1
27 Feb 2010 15:00:00 26 Motherwell 1 v 1 Kilmarnock 0 118 11 1-0
27 Feb 2010 15:00:00 26 Dundee Utd 2 v 0 Falkirk 1 119 12 3-0
28 Feb 2010 12:30:00 26 Rangers 0 v 2 Celtic 0 119 12 1-0
07 Mar 2010 13:30:00 27 Falkirk 0 v 4 Celtic 1 120 1 0-2
07 Mar 2010 16:00:00 27 Dundee Utd 2 v 2 Hearts 0 120 1 1-0
09 Mar 2010 19:45:00 27 Kilmarnock 1 v 0 Rangers 0 120 1 0-2
09 Mar 2010 19:45:00 27 St Mirren 0 v 0 Motherwell 4 124 5 0-0
16 Mar 2010 19:45:00 28 St Johnstone 1 v 3 Aberdeen 0 124 5 1-0
20 Mar 2010 12:15:00 29 Hearts 0 v 3 Hibs 0 124 5 2-1
20 Mar 2010 15:00:00 29 Aberdeen 2 v 1 Dundee Utd 0 124 5 2-2
20 Mar 2010 15:00:00 29 Celtic 4 v 1 St Johnstone 1 125 6 3-0
20 Mar 2010 15:00:00 29 Hamilton 2 v 2 Falkirk 4 129 10 2-2
23 Mar 2010 19:45:00 29 St Johnstone 3 v 2 Falkirk 0 129 10 1-1
24 Mar 2010 19:45:00 29 St Mirren 0 v 4 Celtic 0 129 10 4-0
24 Mar 2010 19:45:00 29 Kilmarnock 1 v 0 Hamilton 0 129 10 1-2
30 Mar 2010 19:45:00 30 St Johnstone 1 v 1 Rangers 0 129 10 4-1
31 Mar 2010 19:45:00 30 Hibs 2 v 0 Dundee Utd 0 129 10 2-4
03 Apr 2010 15:00:00 31 St Mirren 1 v 2 Hearts 0 129 0 1-1
03 Apr 2010 15:00:00 31 Motherwell 2 v 0 Falkirk 0 129 0 0-1
03 Apr 2010 15:00:00 31 Rangers 4 v 1 Hamilton 1 130 1 1-0
04 Apr 2010 13:30:00 31 Hibs 0 v 3 Celtic 1 131 2 0-1
04 Apr 2010 16:00:00 31 Kilmarnock 1 v 1 Aberdeen 0 131 2 2-0
05 Apr 2010 19:30:00 31 St Johnstone 0 v 0 Dundee Utd 0 131 2 0-1
07 Apr 2010 19:45:00 31 Rangers 1 v 1 Aberdeen 0 131 2 3-1
10 Apr 2010 15:00:00 32 Hamilton 1 v 1 Hibs 0 131 2 4-1
10 Apr 2010 15:00:00 32 Hearts 2 v 0 Kilmarnock 1 132 3 1-0
10 Apr 2010 15:00:00 32 Falkirk 2 v 1 St Mirren 4 136 7 2-1
11 Apr 2010 12:15:00 32 Aberdeen 1 v 3 St Johnstone 4 140 11 1-3
13 Apr 2010 19:45:00 32 Celtic 3 v 0 Motherwell 1 141 12 2-1
14 Apr 2010 19:45:00 32 Dundee Utd 2 v 0 Rangers 0 141 12 0-0
01 May 2010 12:30:00 34 Hibs 2 v 2 Hearts 0 141 0 1-2
01 May 2010 15:00:00 34 Celtic 5 v 0 Motherwell 1 142 1 4-0
01 May 2010 15:00:00 34 Dundee Utd 2 v 0 Rangers 0 142 1 1-2
01 May 2010 15:00:00 34 Kilmarnock 0 v 0 St Johnstone 0 142 1 1-2
01 May 2010 15:00:00 34 Aberdeen 3 v 1 Hamilton 0 142 1 1-3
01 May 2010 15:00:00 34 Falkirk 1 v 0 St Mirren 0 142 1 1-1
04 May 2010 19:45:00 34 Celtic 3 v 1 Rangers 1 143 2 2-1
05 May 2010 19:45:00 34 Aberdeen 2 v 0 Kilmarnock 0 143 2 1-2
05 May 2010 19:45:00 34 Hearts 1 v 0 Dundee Utd 0 143 2 0-0
05 May 2010 19:45:00 34 Falkirk 1 v 2 St Johnstone 0 143 2 0-0
05 May 2010 19:45:00 34 Motherwell 1 v 1 Hibs 1 144 3 6-6
05 May 2010 19:45:00 34 Hamilton 3 v 2 St Mirren 0 144 3 0-0
Monthly Points
MonthPositionPoints
Jan 201020
Oct 200930
Jan 197010
Weekly Winners
[Week 35]
Username Pts
woodstar 3
Paddydane 3
kev67 2
mickthetim 2
bhoy 2
Movers and Losers[Week 35]
kev67 +1
woodstar 0
Polska No1 CSC 0
bhoy 0
norrie 0
skyeceltic -1
Monthly Winner
fritz 22
bhoy 18
kev67 17
Shoutbox
fritz []:
5 Apr 10 17:33:01
My 1-1 prediction
for Huns v Accies
should be 4
points. LOL.

Team StatsWDL
Rangers2493
Celtic2467
Dundee Utd14107
Hibs14913
Motherwell121410
Hearts12915
Hamilton111015
St Johnstone11710
Aberdeen81018
Kilmarnock8818
Falkirk61318
St Mirren51113
Dundee-Utd311
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 5 second(s) to create