ID
Next Match:10 Feb 2010 19:45Falkirk v Kilmarnock|St Mirren v St Johnstone|Celtic v Hearts|Dundee Utd v Hamilton|Motherwell v Rangers|Hibs v Aberdeen
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 0 icons/boss_smoking_sm_clr.gif mickthetim 118 16 45 57 92 222 -130 109
2 +1 icons/croatia_fl_md_clr.gif bhoy 118 14 49 55 74 225 -151 105
3 +1 icons/saint_george_fp_md_clr.gif woodstar 112 15 39 58 62 215 -153 99
4 +1 icons/scotland_fl_md_clr.gif moggafanclub 117 13 45 59 71 251 -180 97
5 +1 default.gif Scott67 113 12 41 60 91 212 -121 89
6 -4 default.gif skyeceltic 106 13 36 57 61 235 -174 88
7 +2 icons/soccer_field_ball_bouncing_sm_clr.gif fritz 102 12 33 57 71 198 -127 81
8 -1 default.gif Valeman 90 11 31 48 58 173 -115 75
9 +1 default.gif AlasdairB 113 6 50 57 74 223 -149 74
10 -2 icons/italy_fl_md_clr.gif massi 95 11 29 55 59 178 -119 73
11 0 default.gif kev67 92 10 29 53 63 165 -102 69
12 0 icons/ireland_fl_md_clr.gif Paddydane 95 8 37 50 35 191 -156 69
13 0 default.gif Tech 91 4 44 43 60 179 -119 60
14 0 icons/scotland_fl_md_clr.gif p2g 51 6 17 28 37 91 -54 41
15 0 default.gif norrie 51 4 18 29 23 99 -76 34
16 0 icons/soccer_ball_bounce_md_clr.gif ozzy26 42 4 15 23 18 81 -63 31
17 0 icons/gregi1sh.gif Polska No1 CSC 46 4 12 30 10 126 -116 28
18 0 default.gif suzywingwong 18 2 9 7 18 29 -11 17
19 0 default.gif mikc67 17 2 8 7 6 35 -29 16
20 0 default.gif cyber 17 0 9 8 6 39 -33 9
21 0 default.gif Jusufi 12 1 4 7 6 24 -18 8
22 0 icons/scotland_fl_md_clr.gif admin 6 1 1 4 4 15 -11 5
23 0 default.gif robbie61 5 1 0 4 3 12 -9 4
Last updated Thu 28 Jan 2010 18:13:37
Prediction Stats
Prev Next
St Mirren v St Johnstone
1-1 Percentage 36.3% [4]
2-1 Percentage 27.2% [3]
1-0 Percentage 18.1% [2]
3-1 Percentage 9% [1]
2-2 Percentage 9% [1]
Monthly Winner
woodstar 17
moggafanclub 10
skyeceltic 10
Shoutbox
Team StatsWDL
Rangers1561
Celtic1254
Hibs1164
Dundee Utd862
Motherwell696
Hearts678
Aberdeen668
Hamilton4511
St Johnstone425
Kilmarnock3511
St Mirren338
Dundee-Utd311
Falkirk2810
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 1 second(s) to create