ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 0 icons/croatia_fl_md_clr.gif bhoy 210 22 78 110 120 427 -307 166
2 0 icons/boss_smoking_sm_clr.gif mickthetim 211 23 74 114 143 430 -287 166
3 0 icons/saint_george_fp_md_clr.gif woodstar 205 23 70 112 117 410 -293 162
4 0 icons/scotland_fl_md_clr.gif moggafanclub 184 20 64 100 112 406 -294 144
5 0 icons/soccer_field_ball_bouncing_sm_clr.gif fritz 156 23 48 85 111 308 -197 140
6 +1 default.gif kev67 169 19 57 93 109 336 -227 133
7 -1 default.gif skyeceltic 173 19 56 98 101 385 -284 132
8 0 icons/ireland_fl_md_clr.gif Paddydane 166 15 63 88 78 337 -259 123
9 0 default.gif AlasdairB 178 10 72 96 125 353 -228 112
10 0 default.gif Scott67 142 15 47 80 113 278 -165 107
11 0 default.gif Valeman 113 15 36 62 72 225 -153 96
12 0 icons/italy_fl_md_clr.gif massi 97 11 30 56 60 184 -124 74
13 0 default.gif Tech 96 4 45 47 62 192 -130 61
14 0 icons/scotland_fl_md_clr.gif p2g 51 6 17 28 37 91 -54 41
15 0 default.gif norrie 51 4 18 29 23 99 -76 34
16 0 icons/soccer_ball_bounce_md_clr.gif ozzy26 42 4 15 23 18 81 -63 31
17 0 icons/gregi1sh.gif Polska No1 CSC 46 4 12 30 10 126 -116 28
18 0 default.gif suzywingwong 22 2 10 10 18 37 -19 18
19 0 default.gif mikc67 17 2 8 7 6 35 -29 16
20 0 default.gif cyber 17 0 9 8 6 39 -33 9
21 0 default.gif Jusufi 12 1 4 7 6 24 -18 8
22 0 icons/scotland_fl_md_clr.gif admin 6 1 1 4 4 15 -11 5
23 0 default.gif robbie61 5 1 0 4 3 12 -9 4
Last updated Sun 09 May 2010 17:28:03
Weekly Winners
[Week 35]
Username Pts
woodstar 3
Paddydane 3
kev67 2
mickthetim 2
bhoy 2
Movers and Losers[Week 35]
kev67 +1
bhoy 0
norrie 0
AlasdairB 0
admin 0
skyeceltic -1
Monthly Winner
fritz 22
bhoy 18
kev67 17
Shoutbox
fritz []:
5 Apr 10 17:33:01
My 1-1 prediction
for Huns v Accies
should be 4
points. LOL.

Team StatsWDL
Rangers2493
Celtic2467
Dundee Utd14107
Hibs14913
Motherwell121410
Hearts12915
Hamilton111015
St Johnstone11710
Aberdeen81018
Kilmarnock8818
Falkirk61318
St Mirren51113
Dundee-Utd311
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 2 second(s) to create