ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [mickthetim]
Date Week Home       Away Pts Sum Month Result
01 Jan 1970 01:00:00 28 Hamilton 2 v 1 St Mirren 0 0 0 1-1
15 Aug 2009 12:45:00 1 Aberdeen 1 v 2 Celtic 1 1 1 1-3
15 Aug 2009 15:00:00 1 Hibs 2 v 1 St-Mirren 4 5 5 2-1
15 Aug 2009 15:00:00 1 St-Johnstone 1 v 1 Motherwell 1 6 6 2-2
15 Aug 2009 15:00:00 1 Kilmarnock 1 v 0 Hamilton 1 7 7 3-0
15 Aug 2009 15:00:00 1 Rangers 2 v 0 Falkirk 1 8 8 4-1
16 Aug 2009 19:45:00 1 Dundee-Utd 2 v 1 Hearts 1 9 9 2-0
22 Aug 2009 12:30:00 2 Falkirk 1 v 1 Hibs 0 9 9 1-3
22 Aug 2009 15:00:00 2 St-Mirren 0 v 0 Dundee-Utd 4 13 13 0-0
22 Aug 2009 15:00:00 2 Hamilton 1 v 2 Aberdeen 1 14 14 0-3
22 Aug 2009 15:00:00 2 Celtic 4 v 0 St-Johnstone 1 15 15 5-2
22 Aug 2009 15:00:00 2 Motherwell 1 v 1 Kilmarnock 0 15 15 3-1
23 Aug 2009 12:45:00 2 Hearts 1 v 2 Rangers 4 19 19 1-2
12 Sep 2009 12:15:00 4 Motherwell 1 v 3 Rangers 0 19 0 0-0
12 Sep 2009 15:00:00 4 St-Mirren 1 v 1 St-Johnstone 4 23 4 1-1
12 Sep 2009 15:00:00 4 Celtic 2 v 1 Dundee-utd 0 23 4 1-1
13 Sep 2009 15:00:00 4 Hamilton 1 v 2 Hibs 0 23 4 2-0
14 Sep 2009 19:45:00 4 Falkirk 1 v 1 Aberdeen 1 24 5 0-0
19 Sep 2009 12:30:00 5 Kilmarnock 1 v 1 Rangers 1 25 6 0-0
19 Sep 2009 15:00:00 5 Dundee-Utd 2 v 1 Motherwell 0 25 6 0-1
19 Sep 2009 15:00:00 5 Hamilton 1 v 2 Falkirk 0 25 6 0-0
19 Sep 2009 15:00:00 5 Aberdeen 0 v 1 St-Mirren 0 25 6 1-0
19 Sep 2009 15:00:00 5 Hibs 1 v 0 St-Johnstone 1 26 7 3-0
20 Sep 2009 15:00:00 5 Celtic 1 v 0 Hearts 1 27 8 2-1
26 Sep 2009 12:30:00 6 St-Mirren 1 v 3 Celtic 1 28 9 0-2
26 Sep 2009 15:00:00 6 Rangers 2 v 1 Aberdeen 0 28 9 0-0
26 Sep 2009 15:00:00 6 Hearts 2 v 0 Hamilton 1 29 10 2-1
26 Sep 2009 15:00:00 6 St-Johnstone 2 v 2 Dundee-Utd 0 29 10 2-3
26 Sep 2009 15:00:00 6 Motherwell 1 v 3 Hibs 4 33 14 1-3
26 Sep 2009 15:00:00 6 Falkirk 1 v 0 Inverness 0 33 14 0-0
03 Oct 2009 15:00:00 7 Hamilton 2 v 1 St-Johnstone 0 33 0 0-2
03 Oct 2009 15:00:00 7 Motherwell 1 v 2 Falkirk 0 33 0 1-0
03 Oct 2009 15:00:00 7 Hibs 1 v 1 Dundee Utd 4 37 4 1-1
03 Oct 2009 15:00:00 7 St-Mirren 2 v 0 Hearts 1 38 5 2-1
03 Oct 2009 15:00:00 7 Kilmarnock 1 v 1 Aberdeen 4 42 9 1-1
04 Oct 2009 12:30:00 7 Rangers 1 v 1 Celtic 0 42 9 2-1
17 Oct 2009 12:30:00 8 St-Johnstone 1 v 3 Rangers 1 43 10 1-2
17 Oct 2009 15:00:00 8 Aberdeen 2 v 1 Hearts 0 43 10 1-1
17 Oct 2009 15:00:00 8 Falkirk 1 v 1 St Mirren 0 43 10 1-3
17 Oct 2009 15:00:00 8 Celtic 3 v 1 Motherwell 0 43 10 0-0
17 Oct 2009 15:00:00 8 Hibs 2 v 1 Kilmarnock 1 44 11 1-0
17 Oct 2009 15:00:00 8 Dundee Utd 2 v 0 Hamilton 0 44 11 1-1
24 Oct 2009 15:00:00 9 Kilmarnock 2 v 2 St Johnstone 0 44 11 2-1
24 Oct 2009 15:00:00 9 Aberdeen 2 v 1 Dundee Utd 0 44 11 0-2
24 Oct 2009 15:00:00 9 Rangers 2 v 1 Hibs 0 44 11 1-1
24 Oct 2009 15:00:00 9 Hearts 3 v 1 Falkirk 0 44 11 0-0
24 Oct 2009 15:00:00 9 St Mirren 1 v 1 Motherwell 1 45 12 3-3
25 Oct 2009 12:30:00 9 Hamilton 1 v 3 Celtic 1 46 13 1-2
31 Oct 2009 15:00:00 10 Motherwell 2 v 1 Hearts 1 47 14 1-0
31 Oct 2009 15:00:00 10 Celtic 3 v 1 Kilmarnock 1 48 15 3-0
31 Oct 2009 15:00:00 10 St Johnstone 1 v 1 Falkirk 0 48 15 3-1
31 Oct 2009 15:00:00 10 Hibs 3 v 1 Aberdeen 1 49 16 2-0
31 Oct 2009 15:00:00 10 St Mirren 2 v 1 Hamilton 0 49 16 0-2
07 Nov 2009 12:30:00 11 Hearts 2 v 3 Hibs 0 49 0 0-0
07 Nov 2009 15:00:00 11 Aberdeen 2 v 1 St Johnstone 4 53 4 2-1
07 Nov 2009 15:00:00 11 Kilmarnock 1 v 1 Dundee Utd 0 53 4 0-2
07 Nov 2009 15:00:00 11 Hamilton 0 v 1 Motherwell 0 53 4 2-2
07 Nov 2009 15:00:00 11 Rangers 3 v 1 St Mirren 1 54 5 2-1
08 Nov 2009 12:45:00 11 Falkirk 1 v 5 Celtic 0 54 5 3-3
21 Nov 2009 12:30:00 12 Hearts 1 v 2 St Johnstone 4 58 9 1-2
21 Nov 2009 15:00:00 12 Motherwell 0 v 2 Aberdeen 0 58 9 1-1
21 Nov 2009 15:00:00 12 Falkirk 2 v 1 Hamilton 1 59 10 2-0
21 Nov 2009 15:00:00 12 Rangers 2 v 0 Kilmarnock 1 60 11 3-0
21 Nov 2009 15:00:00 12 St Mirren 0 v 1 Hibs 0 60 11 1-1
22 Nov 2009 12:30:00 12 Dundee Utd 1 v 3 Celtic 0 60 11 2-1
28 Nov 2009 12:45:00 13 Aberdeen 1 v 3 Rangers 0 60 11 1-0
28 Nov 2009 15:00:00 13 Celtic 4 v 1 St Mirren 1 61 12 3-1
28 Nov 2009 15:00:00 13 Motherwell 1 v 3 Dundee Utd 0 61 12 2-2
28 Nov 2009 15:00:00 13 Hibs 2 v 0 Falkirk 4 65 16 2-0
28 Nov 2009 15:00:00 13 St Johnstone 1 v 1 Hamilton 4 69 20 1-1
28 Nov 2009 15:00:00 13 Kilmarnock 2 v 1 Hearts 0 69 20 1-2
05 Dec 2009 12:30:00 14 Falkirk 1 v 3 Rangers 4 73 4 1-3
05 Dec 2009 15:00:00 14 Dundee Utd 2 v 0 St Mirren 1 74 5 3-2
05 Dec 2009 15:00:00 14 St Johnstone 1 v 2 Kilmarnock 1 75 6 0-1
05 Dec 2009 15:00:00 14 Celtic 3 v 1 Aberdeen 1 76 7 3-0
05 Dec 2009 15:00:00 14 Hibs 2 v 1 Motherwell 1 77 8 2-0
06 Dec 2009 12:45:00 14 Hamilton 1 v 1 Hearts 0 77 8 2-1
12 Dec 2009 12:45:00 15 Motherwell 0 v 2 Celtic 1 78 9 2-3
12 Dec 2009 15:00:00 15 Hearts 0 v 0 Dundee Utd 4 82 13 0-0
12 Dec 2009 15:00:00 15 Rangers 2 v 0 St Johnstone 1 83 14 3-0
12 Dec 2009 15:00:00 15 Kilmarnock 2 v 1 Hibs 0 83 14 1-1
12 Dec 2009 15:00:00 15 St Mirren 1 v 1 Falkirk 4 87 18 1-1
12 Dec 2009 15:00:00 15 Aberdeen 1 v 1 Hamilton 0 87 18 1-2
15 Dec 2009 19:45:00 15 Dundee Utd 2 v 2 Rangers 0 87 18 0-3
19 Dec 2009 15:00:00 16 Kilmarnock 2 v 0 Falkirk 0 87 18 1-2
19 Dec 2009 15:00:00 16 Aberdeen 0 v 2 Hibs 4 91 22 0-2
19 Dec 2009 15:00:00 16 Rangers 2 v 0 Motherwell 1 92 23 6-1
19 Dec 2009 15:00:00 16 St Johnstone 1 v 2 St Mirren 0 92 23 1-0
20 Dec 2009 12:30:00 16 Hearts 1 v 4 Celtic 0 92 23 2-1
26 Dec 2009 15:00:00 17 Dundee Utd 1 v 1 Kilmarnock 1 93 24 0-0
26 Dec 2009 15:00:00 17 Falkirk 2 v 1 Hearts 0 93 24 0-1
26 Dec 2009 15:00:00 17 Celtic 3 v 0 Hamilton 1 94 25 2-0
26 Dec 2009 15:00:00 17 Motherwell 1 v 1 St Johnstone 0 94 25 1-3
27 Dec 2009 12:00:00 17 Hibs 3 v 2 Rangers 0 94 25 1-4
30 Dec 2009 19:45:00 18 Hearts 1 v 1 Motherwell 0 94 25 1-0
30 Dec 2009 19:45:00 18 Rangers 3 v 1 Dundee Utd 1 95 26 7-1
02 Jan 2010 15:00:00 19 Dundee Utd 2 v 1 Aberdeen 1 96 1 1-0
02 Jan 2010 15:00:00 19 St Mirren 0 v 1 Kilmarnock 0 96 1 1-0
03 Jan 2010 12:30:00 19 Celtic 4 v 1 Rangers 0 96 1 1-1
03 Jan 2010 15:00:00 19 Hibs 2 v 1 Hearts 0 96 1 1-1
12 Jan 2010 15:00:00 20 St Mirren 2 v 2 Aberdeen 0 96 1 1-0
13 Jan 2010 15:00:00 20 Hamilton 1 v 2 Dundee Utd 1 97 2 0-1
16 Jan 2010 12:30:00 20 Hamilton 1 v 2 Rangers 1 98 3 0-1
16 Jan 2010 15:00:00 20 Celtic 4 v 0 Falkirk 0 98 3 1-1
16 Jan 2010 15:00:00 20 Kilmarnock 2 v 0 Motherwell 0 98 3 0-3
16 Jan 2010 15:00:00 20 Dundee Utd 1 v 2 Hibs 0 98 3 1-0
16 Jan 2010 15:00:00 20 Hearts 1 v 1 St Mirren 0 98 3 1-0
23 Jan 2010 12:30:00 21 Motherwell 2 v 1 St Mirren 1 99 4 2-0
23 Jan 2010 13:00:00 21 Falkirk 1 v 1 Dundee Utd 0 99 4 1-4
23 Jan 2010 15:00:00 21 Hibs 2 v 0 Hamilton 1 100 5 5-1
23 Jan 2010 15:00:00 21 St Johnstone 1 v 3 Celtic 1 101 6 1-4
23 Jan 2010 15:00:00 21 Rangers 1 v 1 Hearts 4 105 10 1-1
23 Jan 2010 15:00:00 21 Aberdeen 1 v 1 Kilmarnock 0 105 10 1-0
26 Jan 2010 19:45:00 21 Hamilton 1 v 1 Kilmarnock 1 106 11 0-0
27 Jan 2010 19:45:00 21 Celtic 3 v 1 Hibs 0 106 11 1-2
27 Jan 2010 19:45:00 21 Hearts 1 v 2 Aberdeen 1 107 12 0-3
27 Jan 2010 19:45:00 21 Dundee Utd 2 v 1 St Johnstone 0 107 12 3-3
27 Jan 2010 19:45:00 21 St Mirren 1 v 2 Rangers 1 108 13 0-2
27 Jan 2010 19:45:00 21 Falkirk 2 v 2 Motherwell 1 109 14 0-0
30 Jan 2010 12:30:00 22 Hamilton 0 v 3 Celtic 1 110 15 0-1
30 Jan 2010 15:00:00 22 Rangers 3 v 0 Falkirk 4 114 19 3-0
30 Jan 2010 15:00:00 22 Hibs 3 v 1 St Mirren 1 115 20 2-1
30 Jan 2010 15:00:00 22 St Johnstone 2 v 1 Hearts 1 116 21 1-0
30 Jan 2010 15:00:00 22 Aberdeen 2 v 1 Motherwell 0 116 21 0-3
30 Jan 2010 15:00:00 22 Kilmarnock 1 v 1 Dundee Utd 1 117 22 4-4
02 Feb 2010 19:30:00 22 Kilmarnock 1 v 4 Celtic 0 117 0 1-0
02 Feb 2010 19:45:00 22 Aberdeen 2 v 1 Falkirk 0 117 0 0-1
06 Feb 2010 15:00:00 23 Motherwell 3 v 1 Hamilton 1 118 1 1-0
10 Feb 2010 19:45:00 23 Falkirk 1 v 0 Kilmarnock 0 118 1 0-1
10 Feb 2010 19:45:00 23 St Mirren 2 v 1 St Johnstone 0 118 1 1-1
10 Feb 2010 19:45:00 23 Celtic 2 v 0 Hearts 4 122 5 2-0
10 Feb 2010 19:45:00 23 Hibs 2 v 1 Aberdeen 0 122 5 2-2
10 Feb 2010 19:45:00 23 Dundee Utd 2 v 1 Hamilton 0 122 5 0-2
10 Feb 2010 19:45:00 23 Motherwell 1 v 1 Rangers 4 126 9 1-1
13 Feb 2010 12:30:00 24 Aberdeen 1 v 3 Celtic 0 126 9 4-4
13 Feb 2010 15:00:00 24 Hearts 2 v 2 Falkirk 0 126 9 3-2
13 Feb 2010 15:00:00 24 Kilmarnock 1 v 1 St Johnstone 0 126 9 3-2
13 Feb 2010 15:00:00 24 Hamilton 1 v 1 Motherwell 1 127 10 0-0
13 Feb 2010 15:00:00 24 St Mirren 2 v 1 Dundee Utd 0 127 10 1-2
14 Feb 2010 13:30:00 24 Rangers 1 v 2 Hibs 0 127 10 3-0
17 Feb 2010 19:45:00 24 St Johnstone 1 v 3 Hibs 0 127 10 5-1
20 Feb 2010 15:00:00 25 Falkirk 1 v 2 Aberdeen 0 127 10 3-1
20 Feb 2010 15:00:00 25 Kilmarnock 2 v 1 St Mirren 0 127 10 1-1
20 Feb 2010 15:00:00 25 Celtic 3 v 1 Dundee Utd 1 128 11 1-0
20 Feb 2010 15:00:00 25 Motherwell 1 v 1 Hibs 0 128 11 1-0
21 Feb 2010 15:00:00 25 Hearts 1 v 0 Hamilton 1 129 12 2-0
27 Feb 2010 12:00:00 26 Aberdeen 2 v 0 Hearts 0 129 12 0-1
27 Feb 2010 15:00:00 26 Dundee Utd 1 v 1 Falkirk 0 129 12 3-0
27 Feb 2010 15:00:00 26 St Mirren 2 v 0 Hamilton 0 129 12 0-0
27 Feb 2010 15:00:00 26 Hibs 2 v 0 St Johnstone 0 129 12 1-1
27 Feb 2010 15:00:00 26 Motherwell 1 v 1 Kilmarnock 0 129 12 1-0
28 Feb 2010 12:30:00 26 Rangers 2 v 3 Celtic 0 129 12 1-0
07 Mar 2010 13:30:00 27 Falkirk 1 v 3 Celtic 1 130 1 0-2
07 Mar 2010 16:00:00 27 Dundee Utd 3 v 1 Hearts 1 131 2 1-0
09 Mar 2010 19:45:00 27 St Mirren 1 v 2 Motherwell 0 131 2 0-0
09 Mar 2010 19:45:00 27 Kilmarnock 1 v 2 Rangers 1 132 3 0-2
13 Mar 2010 15:00:00 28 Falkirk 2 v 1 St Johnstone 0 132 3 1-2
13 Mar 2010 15:00:00 28 Motherwell 2 v 0 Hearts 1 133 4 3-1
16 Mar 2010 19:45:00 28 St Johnstone 1 v 1 Aberdeen 0 133 4 1-0
20 Mar 2010 12:15:00 29 Hearts 1 v 3 Hibs 0 133 4 2-1
20 Mar 2010 15:00:00 29 Aberdeen 0 v 2 Dundee Utd 0 133 4 2-2
20 Mar 2010 15:00:00 29 Celtic 4 v 0 St Johnstone 1 134 5 3-0
20 Mar 2010 15:00:00 29 Hamilton 0 v 1 Falkirk 0 134 5 2-2
23 Mar 2010 19:45:00 29 St Johnstone 1 v 1 Falkirk 4 138 9 1-1
24 Mar 2010 19:45:00 29 St Mirren 1 v 2 Celtic 0 138 9 4-0
24 Mar 2010 19:45:00 29 Kilmarnock 2 v 1 Hamilton 0 138 9 1-2
27 Mar 2010 12:30:00 30 Hearts 1 v 2 Rangers 1 139 10 1-4
27 Mar 2010 15:00:00 30 Dundee Utd 2 v 1 Motherwell 1 140 11 3-0
27 Mar 2010 15:00:00 30 Aberdeen 0 v 1 St Mirren 0 140 11 2-1
27 Mar 2010 15:00:00 30 Falkirk 1 v 1 Hibs 0 140 11 1-3
27 Mar 2010 15:00:00 30 Celtic 2 v 0 Kilmarnock 1 141 12 3-1
27 Mar 2010 15:00:00 30 Hamilton 1 v 0 St Johnstone 4 145 16 1-0
30 Mar 2010 19:45:00 30 St Johnstone 1 v 3 Rangers 0 145 16 4-1
31 Mar 2010 19:45:00 30 Hibs 1 v 1 Dundee Utd 0 145 16 2-4
03 Apr 2010 15:00:00 31 St Mirren 1 v 2 Hearts 0 145 0 1-1
03 Apr 2010 15:00:00 31 Motherwell 2 v 1 Falkirk 0 145 0 0-1
03 Apr 2010 15:00:00 31 Rangers 3 v 1 Hamilton 1 146 1 1-0
04 Apr 2010 13:30:00 31 Hibs 1 v 3 Celtic 1 147 2 0-1
04 Apr 2010 16:00:00 31 Kilmarnock 1 v 2 Aberdeen 0 147 2 2-0
05 Apr 2010 19:30:00 31 St Johnstone 1 v 1 Dundee Utd 0 147 2 0-1
07 Apr 2010 19:45:00 31 Rangers 4 v 1 Aberdeen 1 148 3 3-1
10 Apr 2010 15:00:00 32 Hamilton 1 v 1 Hibs 0 148 3 4-1
10 Apr 2010 15:00:00 32 Hearts 2 v 1 Kilmarnock 1 149 4 1-0
10 Apr 2010 15:00:00 32 Falkirk 2 v 1 St Mirren 4 153 8 2-1
11 Apr 2010 12:15:00 32 Aberdeen 2 v 0 St Johnstone 0 153 8 1-3
13 Apr 2010 19:45:00 32 Celtic 3 v 1 Motherwell 1 154 9 2-1
14 Apr 2010 19:45:00 32 Dundee Utd 1 v 1 Rangers 1 155 10 0-0
24 Apr 2010 12:00:00 33 St Johnstone 0 v 1 Aberdeen 0 155 10 1-1
24 Apr 2010 15:00:00 33 Hearts 0 v 0 Motherwell 0 155 10 0-2
24 Apr 2010 15:00:00 33 Falkirk 1 v 0 Hamilton 0 155 10 0-1
24 Apr 2010 15:00:00 33 St Mirren 3 v 1 Kilmarnock 1 156 11 1-0
25 Apr 2010 12:15:00 33 Dundee Utd 2 v 4 Celtic 1 157 12 0-2
25 Apr 2010 14:30:00 33 Hibs 2 v 2 Rangers 0 157 12 0-1
01 May 2010 12:30:00 34 Hibs 2 v 1 Hearts 0 157 0 1-2
01 May 2010 15:00:00 34 Aberdeen 2 v 1 Hamilton 0 157 0 1-3
01 May 2010 15:00:00 34 Falkirk 2 v 1 St Mirren 0 157 0 1-1
01 May 2010 15:00:00 34 Celtic 3 v 1 Motherwell 1 158 1 4-0
01 May 2010 15:00:00 34 Dundee Utd 1 v 1 Rangers 0 158 1 1-2
01 May 2010 15:00:00 34 Kilmarnock 2 v 1 St Johnstone 0 158 1 1-2
04 May 2010 19:45:00 34 Celtic 3 v 2 Rangers 1 159 2 2-1
05 May 2010 19:45:00 34 Hamilton 1 v 1 St Mirren 1 160 3 0-0
05 May 2010 19:45:00 34 Aberdeen 1 v 2 Kilmarnock 4 164 7 1-2
05 May 2010 19:45:00 34 Hearts 1 v 2 Dundee Utd 0 164 7 0-0
05 May 2010 19:45:00 34 Falkirk 1 v 0 St Johnstone 0 164 7 0-0
05 May 2010 19:45:00 34 Motherwell 1 v 2 Hibs 0 164 7 6-6
08 May 2010 12:30:00 35 St Mirren 1 v 0 Aberdeen 0 164 7 0-1
08 May 2010 12:30:00 35 Kilmarnock 2 v 1 Falkirk 0 164 7 0-0
08 May 2010 12:30:00 35 St Johnstone 1 v 1 Hamilton 0 164 7 2-3
09 May 2010 13:30:00 35 Rangers 3 v 1 Motherwell 0 164 7 3-3
09 May 2010 13:30:00 35 Dundee Utd 1 v 2 Hibs 1 165 8 0-2
09 May 2010 13:30:00 35 Hearts 1 v 3 Celtic 1 166 9 1-2
Monthly Points
MonthPositionPoints
Dec 200910
Nov 200920
Aug 200920
Mar 201030
Weekly Winners
[Week 35]
Username Pts
woodstar 3
Paddydane 3
kev67 2
mickthetim 2
bhoy 2
Movers and Losers[Week 35]
kev67 +1
Valeman 0
mikc67 0
moggafanclub 0
Tech 0
skyeceltic -1
Monthly Winner
fritz 22
bhoy 18
kev67 17
Shoutbox
fritz []:
5 Apr 10 17:33:01
My 1-1 prediction
for Huns v Accies
should be 4
points. LOL.

Team StatsWDL
Rangers2493
Celtic2467
Dundee Utd14107
Hibs14913
Motherwell121410
Hearts12915
Hamilton111015
St Johnstone11710
Aberdeen81018
Kilmarnock8818
Falkirk61318
St Mirren51113
Dundee-Utd311
St-Mirren223
St-Johnstone134
Dundee-utd010
Inverness010
Copyright © 2009 P2G & Prediction football. Fixtures Copyright © to their respective owners. All rights reserved. 2.33
This page took 1 second(s) to create